Catalogue: AWJH001F
|
Factory code: AWJH001F
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | ||||||
| Bp.Central | 39 pcs | 75 pcs | 120 pcs | 28 pcs | 26 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 168 pcs | 192 pcs | 120 pcs | 120 pcs | 96 pcs |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 78 pcs | 0 pcs | 299 pcs | 195 pcs | 65 pcs | 75 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 528 pcs | 576 pcs | 360 pcs | 144 pcs | 168 pcs |
| Baby Pink | ||||||
| List price | ||||||
| Bp.Central | 322 pcs | 557 pcs | 774 pcs | 465 pcs | 329 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 2 232 pcs | 1 176 pcs | 624 pcs | 384 pcs | 264 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 61 pcs | 251 pcs | 63 pcs | 55 pcs | 61 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 144 pcs | 288 pcs | 192 pcs | 216 pcs | 0 pcs |
| Black Smoke | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 13 pcs | 31 pcs | 67 pcs | 31 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 216 pcs | 72 pcs | 72 pcs | 240 pcs | 312 pcs | 240 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 75 pcs | 372 pcs | 493 pcs | 682 pcs | 538 pcs | 195 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 104 pcs | 2 280 pcs | 936 pcs | 264 pcs | 216 pcs | 240 pcs |
| Candyfloss Pink | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 65 pcs | 0 pcs | 16 pcs | 63 pcs | 79 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 648 pcs | 552 pcs | 816 pcs | 552 pcs | 216 pcs |
| Charcoal | ||||||
| List price | ||||||
| Bp.Central | 128 pcs | 144 pcs | 232 pcs | 133 pcs | 286 pcs | 211 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 480 pcs | 816 pcs | 504 pcs | 696 pcs | 312 pcs | 144 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 333 pcs | 1 862 pcs | 1 284 pcs | 1 307 pcs | 814 pcs | 376 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 960 pcs | 3 048 pcs | 2 928 pcs | 2 184 pcs | 1 176 pcs | 936 pcs |
| Dusty Pink | ||||||
| List price | ||||||
| Bp.Central | 37 pcs | 90 pcs | 259 pcs | 103 pcs | 93 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 192 pcs | 3 240 pcs | 1 680 pcs | 456 pcs | 600 pcs | 96 pcs |
| Fire Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 55 pcs | 205 pcs | 185 pcs | 120 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 192 pcs | 456 pcs | 672 pcs | 480 pcs | 936 pcs | 240 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 68 pcs | 691 pcs | 850 pcs | 620 pcs | 215 pcs | 129 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 720 pcs | 1 416 pcs | 696 pcs | 456 pcs | 264 pcs |
| Hot Pink | ||||||
| List price | ||||||
| Bp.Central | 65 pcs | 431 pcs | 305 pcs | 462 pcs | 477 pcs | 244 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 600 pcs | 576 pcs | 552 pcs | 336 pcs | 192 pcs |
| Jade | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 36 pcs | 46 pcs | 84 pcs | 66 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 48 pcs | 72 pcs | 72 pcs | 72 pcs | 72 pcs |
| Jet Black | ||||||
| List price | ||||||
| Bp.Central | 213 pcs | 1 030 pcs | 1 341 pcs | 838 pcs | 1 128 pcs | 370 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 856 pcs | 10 896 pcs | 5 880 pcs | 2 184 pcs | 984 pcs | 528 pcs |
| New French Navy | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 397 pcs | 391 pcs | 155 pcs | 117 pcs | 162 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 648 pcs | 2 160 pcs | 2 208 pcs | 1 464 pcs | 1 152 pcs | 888 pcs |
| Nude | ||||||
| List price | ||||||
| Bp.Central | 51 pcs | 117 pcs | 180 pcs | 144 pcs | 52 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 264 pcs | 216 pcs | 216 pcs | 144 pcs | 216 pcs | 192 pcs |
| Oxford Navy | ||||||
| List price | ||||||
| Bp.Central | 105 pcs | 198 pcs | 271 pcs | 215 pcs | 124 pcs | 36 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 768 pcs | 696 pcs | 960 pcs | 264 pcs | 96 pcs |
| Plum | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 195 pcs | 169 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Peppermint | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 36 pcs | 30 pcs | 70 pcs | 78 pcs | 42 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 144 pcs | 168 pcs | 24 pcs | 120 pcs | 24 pcs |
| Purple | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 22 pcs | 69 pcs | 22 pcs | 53 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 192 pcs | 24 pcs | 96 pcs | 120 pcs | 168 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 164 pcs | 142 pcs | 181 pcs | 41 pcs | 184 pcs | 63 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 408 pcs | 264 pcs | 288 pcs | 1 176 pcs | 240 pcs | 168 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 134 pcs | 204 pcs | 606 pcs | 205 pcs | 197 pcs | 88 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 744 pcs | 888 pcs | 552 pcs | 384 pcs | 216 pcs | 528 pcs |
| Sapphire Blue | ||||||
| List price | ||||||
| Bp.Central | 10 pcs | 107 pcs | 134 pcs | 96 pcs | 87 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 24 pcs | 72 pcs | 192 pcs | 144 pcs | 168 pcs |
| Storm Grey | ||||||
| List price | ||||||
| Bp.Central | 99 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 0 pcs | |||||
| Sun Yellow | ||||||
| List price | ||||||
| Bp.Central | 48 pcs | 76 pcs | 114 pcs | 158 pcs | 48 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 144 pcs | 120 pcs | 120 pcs | 96 pcs | 168 pcs |
| Vanilla Milkshake | ||||||
| List price | ||||||
| Bp.Central | 67 pcs | 26 pcs | 21 pcs | 0 pcs | 61 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 168 pcs | 120 pcs | 120 pcs | 120 pcs | 144 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001F: WOMEN'S COLLEGE HOODIE
80% Ringspun Cotton/20% Polyester women's sweatshirt. Double fabric hood, self coloured cords,Kangaroo pocket, tear away label. 280 g/m²
- Size: 2XL
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102099
- Gross weight: 0,54 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)