Catalogue: AWJH001J
|
Factory code: AWJH001J
Available colors
Order
| 1/2 | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | ||||||
| Bp.Central | 23 pcs | 114 pcs | 196 pcs | 168 pcs | 102 pcs | 93 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 48 pcs | 0 pcs | 144 pcs | 432 pcs | 360 pcs |
| Ash | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 55 pcs | 62 pcs | 83 pcs | 31 pcs | 84 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 192 pcs | 48 pcs | 168 pcs | 24 pcs | 0 pcs |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 181 pcs | 149 pcs | 292 pcs | 403 pcs | 192 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 0 pcs | 288 pcs | 672 pcs | 1 128 pcs | 1 200 pcs |
| Baby Pink | ||||||
| List price | ||||||
| Bp.Central | 43 pcs | 90 pcs | 231 pcs | 308 pcs | 60 pcs | 251 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 240 pcs | 312 pcs | 360 pcs | 672 pcs | 504 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 41 pcs | 201 pcs | 142 pcs | 0 pcs | 288 pcs | 144 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 216 pcs | 336 pcs | 816 pcs | 480 pcs | 696 pcs |
| Black Smoke | ||||||
| List price | ||||||
| Bp.Central | 21 pcs | 21 pcs | 27 pcs | 41 pcs | 42 pcs | 63 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 0 pcs | 96 pcs | 48 pcs | 24 pcs | 0 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 13 pcs | 204 pcs | 82 pcs | 232 pcs | 215 pcs | 379 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 768 pcs | 264 pcs | 1 056 pcs | 1 176 pcs | 1 968 pcs |
| Candyfloss Pink | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 0 pcs | 23 pcs | 274 pcs | 244 pcs | 139 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 24 pcs | 48 pcs | 0 pcs | 0 pcs | 0 pcs |
| Charcoal | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 65 pcs | 75 pcs | 68 pcs | 236 pcs | 149 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 120 pcs | 0 pcs | 72 pcs | 384 pcs | 336 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 66 pcs | 10 pcs | 488 pcs | 1 pcs | 0 pcs | 1 630 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 456 pcs | 888 pcs | 480 pcs | 2 880 pcs | 5 952 pcs | 5 904 pcs |
| Dusty Pink | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 131 pcs | 58 pcs | 243 pcs | 48 pcs | 81 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 216 pcs | 360 pcs | 624 pcs | 72 pcs | 552 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 35 pcs | 45 pcs | 49 pcs | 54 pcs | 46 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 48 pcs | 48 pcs | 72 pcs | 24 pcs | 144 pcs |
| Fire Red | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 132 pcs | 47 pcs | 1 407 pcs | 1 690 pcs | 1 554 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 120 pcs | 384 pcs | 1 200 pcs | 1 584 pcs | 1 728 pcs |
| Hawaiian Blue | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 41 pcs | 67 pcs | 229 pcs | 555 pcs | 172 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 776 pcs | 24 pcs | 0 pcs | 72 pcs | 0 pcs | 504 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 38 pcs | 204 pcs | 180 pcs | 452 pcs | 775 pcs | 144 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 552 pcs | 312 pcs | 744 pcs | 1 104 pcs | 2 112 pcs | 2 112 pcs |
| Hot Pink | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 124 pcs | 99 pcs | 328 pcs | 332 pcs | 82 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 144 pcs | 72 pcs | 0 pcs | 96 pcs | 288 pcs |
| Jade | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 63 pcs | 56 pcs | 20 pcs | 24 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 72 pcs | 96 pcs | 144 pcs | 48 pcs | 240 pcs |
| Jet Black | ||||||
| List price | ||||||
| Bp.Central | 116 pcs | 283 pcs | 54 pcs | 0 pcs | 0 pcs | 187 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 624 pcs | 1 008 pcs | 912 pcs | 1 776 pcs | 2 280 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 46 pcs | 45 pcs | 56 pcs | 169 pcs | 237 pcs | 166 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 48 pcs | 144 pcs | 552 pcs | 600 pcs | 600 pcs |
| Lime Green | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 55 pcs | 52 pcs | 226 pcs | 294 pcs | 250 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 96 pcs | 96 pcs | 24 pcs | 312 pcs | 24 pcs |
| New French Navy | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 246 pcs | 91 pcs | 177 pcs | 942 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 360 pcs | 552 pcs | 984 pcs | 2 208 pcs | 2 088 pcs |
| Olive Green | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 106 pcs | 125 pcs | 134 pcs | 116 pcs | 111 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 144 pcs | 240 pcs | 552 pcs | 216 pcs | 240 pcs |
| Orange Crush | ||||||
| List price | ||||||
| Bp.Central | 28 pcs | 49 pcs | 98 pcs | 118 pcs | 143 pcs | 99 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 24 pcs | 0 pcs | 96 pcs | 96 pcs | 360 pcs |
| Oxford Navy | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | 79 pcs | 153 pcs | 228 pcs | 282 pcs | 464 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 168 pcs | 480 pcs | 696 pcs | 1 560 pcs | 1 224 pcs |
| Plum | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 16 pcs | 33 pcs | 43 pcs | 44 pcs | 83 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 48 pcs | 24 pcs | 48 pcs | 48 pcs |
| Peppermint | ||||||
| List price | ||||||
| Bp.Central | 21 pcs | 45 pcs | 70 pcs | 99 pcs | 477 pcs | 304 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 120 pcs | 72 pcs | 360 pcs | 552 pcs | 696 pcs |
| Purple | ||||||
| List price | ||||||
| Bp.Central | 23 pcs | 123 pcs | 112 pcs | 666 pcs | 58 pcs | 112 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 200 pcs | 144 pcs | 360 pcs | 360 pcs | 240 pcs | 408 pcs |
| Red Hot Chilli | ||||||
| List price | ||||||
| Bp.Central | 47 pcs | 28 pcs | 43 pcs | 68 pcs | 43 pcs | 62 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 24 pcs | 72 pcs | 264 pcs | 288 pcs | 216 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 109 pcs | 196 pcs | 277 pcs | 533 pcs | 528 pcs | 758 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 624 pcs | 528 pcs | 816 pcs | 1 536 pcs | 1 968 pcs | 2 880 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 57 pcs | 82 pcs | 97 pcs | 249 pcs | 586 pcs | 305 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 168 pcs | 312 pcs | 456 pcs | 384 pcs | 912 pcs |
| Sapphire Blue | ||||||
| List price | ||||||
| Bp.Central | 68 pcs | 30 pcs | 63 pcs | 54 pcs | 99 pcs | 237 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 96 pcs | 192 pcs | 384 pcs | 240 pcs | 336 pcs |
| Storm Grey | ||||||
| List price | ||||||
| Bp.Central | 32 pcs | 28 pcs | 22 pcs | 8 pcs | 178 pcs | 192 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 120 pcs | 144 pcs | 144 pcs | 120 pcs |
| Sun Yellow | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 42 pcs | 47 pcs | 352 pcs | 110 pcs | 94 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 96 pcs | 120 pcs | 24 pcs | 576 pcs | 576 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001J: KIDS HOODIE
80% Ringspun Cotton, 20% Polyester sweatshirt for children. Double fabric hood, kangaroo pocket with small hidden opening for earphone cord feed, simple tear out label, WRAP certified production. 280 g/m²
- Size: 1/2
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102091
- Gross weight: 0,19 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)