Catalogue: AWJH050J
|
Factory code: AWJH050J
Available colors
Order
| 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|
| Arctic White | |||||
| List price | |||||
| Bp.Central | 40 pcs | 36 pcs | 17 pcs | 16 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 144 pcs | 96 pcs | 144 pcs | 168 pcs |
| Baby Pink | |||||
| List price | |||||
| Bp.Central | 41 pcs | 107 pcs | 81 pcs | 24 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 24 pcs | 0 pcs | 0 pcs | 192 pcs | |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 7 pcs | 2 pcs | 3 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 48 pcs | 0 pcs | ||
| Deep Black | |||||
| List price | |||||
| Bp.Central | 22 pcs | 74 pcs | 74 pcs | 295 pcs | 665 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 168 pcs | 648 pcs | 768 pcs | 864 pcs |
| Fire Red | |||||
| List price | |||||
| Bp.Central | 34 pcs | 15 pcs | 19 pcs | 26 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 96 pcs | 0 pcs | 48 pcs | 192 pcs |
| Hawaiian Blue | |||||
| List price | |||||
| Bp.Central | 34 pcs | 50 pcs | 66 pcs | 63 pcs | 91 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 0 pcs | 168 pcs | 0 pcs | 24 pcs |
| Heather Grey | |||||
| List price | |||||
| Bp.Central | 32 pcs | 48 pcs | 62 pcs | 60 pcs | 91 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 312 pcs | 144 pcs | 456 pcs | 576 pcs | 528 pcs |
| Hot Pink | |||||
| List price | |||||
| Bp.Central | 11 pcs | 27 pcs | 43 pcs | 25 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 72 pcs | 192 pcs | 240 pcs | 168 pcs |
| Jet Black | |||||
| List price | |||||
| Bp.Central | 122 pcs | 90 pcs | 168 pcs | 122 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 96 pcs | 360 pcs | 648 pcs | 1 200 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 29 pcs | 45 pcs | 2 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 168 pcs | 24 pcs | ||
| New French Navy | |||||
| List price | |||||
| Bp.Central | 34 pcs | 74 pcs | 147 pcs | 25 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 264 pcs | 432 pcs | 168 pcs | 432 pcs |
| Oxford Navy | |||||
| List price | |||||
| Bp.Central | 68 pcs | 19 pcs | 8 pcs | 72 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 192 pcs | 384 pcs | 240 pcs |
| Purple | |||||
| List price | |||||
| Bp.Central | 33 pcs | 27 pcs | 60 pcs | 66 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 0 pcs | 48 pcs | 24 pcs | 96 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 61 pcs | 30 pcs | 71 pcs | 123 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 72 pcs | 0 pcs | 96 pcs | 96 pcs | |
| Sapphire Blue | |||||
| List price | |||||
| Bp.Central | 3 pcs | 3 pcs | 13 pcs | 5 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 72 pcs | 216 pcs | 72 pcs | 24 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH050J: KIDS ZOODIE
80% Ringspun Cotton, 20% Polyester sweathirt for children. Full-zip hoodie, with kangaroo pockets on sides, simple tear out label. WRAP certified production. 280 g/m²
- Size: 12/13
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102091
- Gross weight: 0,4 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)