Catalogue: F22
|
Factory code: 0634020
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| White | ||||||||
| List price | ||||||||
| Bp.Central | 1 687 pcs | 2 692 pcs | 2 591 pcs | 2 060 pcs | 1 371 pcs | 539 pcs | 224 pcs | 206 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 076 pcs | 4 535 pcs | 8 748 pcs | 8 496 pcs | 2 736 pcs | 0 pcs | 372 pcs | 168 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 341 pcs | 522 pcs | 508 pcs | 498 pcs | 347 pcs | 125 pcs | 33 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 704 pcs | 13 896 pcs | 12 816 pcs | 14 076 pcs | 9 288 pcs | 1 872 pcs | 2 616 pcs | 1 212 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 226 pcs | 329 pcs | 210 pcs | 188 pcs | 110 pcs | 41 pcs | 13 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 988 pcs | 7 127 pcs | 900 pcs | 8 712 pcs | 3 888 pcs | 792 pcs | 432 pcs | 0 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 87 pcs | 130 pcs | 118 pcs | 106 pcs | 108 pcs | 52 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 620 pcs | 360 pcs | 4 248 pcs | 396 pcs | 684 pcs | 900 pcs | ||
| Bottle Green | ||||||||
| List price | ||||||||
| Bp.Central | 153 pcs | 136 pcs | 125 pcs | 166 pcs | 150 pcs | 102 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 864 pcs | 972 pcs | 1 044 pcs | 2 052 pcs | 36 pcs | 648 pcs | ||
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 140 pcs | 238 pcs | 215 pcs | 158 pcs | 141 pcs | 49 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 936 pcs | 936 pcs | 1 656 pcs | 288 pcs | ||
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 32 pcs | 103 pcs | 126 pcs | 104 pcs | 140 pcs | 95 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 972 pcs | 324 pcs | 540 pcs | 1 152 pcs | 756 pcs | 324 pcs | ||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 137 pcs | 204 pcs | 188 pcs | 157 pcs | 199 pcs | 116 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 008 pcs | 1 116 pcs | 1 044 pcs | 1 620 pcs | 756 pcs | 612 pcs | ||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 139 pcs | 183 pcs | 200 pcs | 217 pcs | 216 pcs | 140 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 2 268 pcs | 936 pcs | 468 pcs | 288 pcs | 684 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 114 pcs | 114 pcs | 158 pcs | 127 pcs | 21 pcs | 71 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 648 pcs | 1 404 pcs | 612 pcs | 1 260 pcs | 468 pcs | 756 pcs | ||
| Heather Grey | ||||||||
| List price | ||||||||
| Bp.Central | 107 pcs | 268 pcs | 324 pcs | 228 pcs | 234 pcs | 88 pcs | 31 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 620 pcs | 7 020 pcs | 7 992 pcs | 5 616 pcs | 1 620 pcs | 540 pcs | 624 pcs | 552 pcs |
| Sunflower | ||||||||
| List price | ||||||||
| Bp.Central | 105 pcs | 127 pcs | 165 pcs | 92 pcs | 121 pcs | 52 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 600 pcs | 2 484 pcs | 792 pcs | 684 pcs | 756 pcs | 360 pcs | ||
| Emerald | ||||||||
| List price | ||||||||
| Bp.Central | 35 pcs | 109 pcs | 95 pcs | 86 pcs | 47 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 324 pcs | 0 pcs | 0 pcs | ||
| Deep Navy | ||||||||
| List price | ||||||||
| Bp.Central | 128 pcs | 173 pcs | 299 pcs | 284 pcs | 207 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 5 220 pcs | 9 360 pcs | 1 728 pcs | 2 196 pcs | 1 764 pcs | 324 pcs | ||
| Heather Royal | ||||||||
| List price | ||||||||
| Bp.Central | 51 pcs | 49 pcs | 3 pcs | 9 pcs | 27 pcs | 19 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Heather Red | ||||||||
| List price | ||||||||
| Bp.Central | 52 pcs | 54 pcs | 22 pcs | 70 pcs | 58 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
F22: 65/35 POLO
Men's short-sleeved polo shirt made of 65% Polyester + 35% Cotton, piqué, three button fused placket with new self-coloured buttons, taped neckline, reineforced shoulder seams with single needle stitchin.
- Size: S
- f22.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,22 kg
- Inner carton: 12 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)