DAKOTA FLEECE SWEATSHIRT
300 g/m2.
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: FPVADAK
|
Factory code: Dakota
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4/5 | 4XL | 6/8 | 10/12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charcoal Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 1 000 pcs | |||||||||
| Smoke Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 423 pcs | 839 pcs | 1 000 pcs | 1 000 pcs | 438 pcs | 338 pcs | ||||
| Cement Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 5 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 784 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 518 pcs | ||||
| Military Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 887 pcs | |||||||||
| Grape Violet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 244 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 156 pcs | 280 pcs | 365 pcs | ||
| Party Orange | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 51 pcs | ||||
| Lemon Yellow | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 405 pcs | 686 pcs | 859 pcs | 238 pcs | 291 pcs | |||||
| Anthracite Melange | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 499 pcs | 484 pcs | |||
| Bluish Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 347 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 500 pcs | |||||
| Sand Beige | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | |||||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||||
| Nemz.International | 327 pcs | 32 pcs | 46 pcs | |||||||
| White | ||||||||||
| List price | ||||||||||
| Bp.Central | 12 pcs | 21 pcs | 18 pcs | 23 pcs | 20 pcs | 6 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Walnut Brown | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 0 pcs | 69 pcs | 1 000 pcs | 688 pcs | 77 pcs | |||||
| Sky Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 879 pcs | 560 pcs | |||||
| Tropical Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 621 pcs | 436 pcs | 810 pcs | |||||
| Charcoal Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Marengo Melange | ||||||||||
| List price | ||||||||||
| Bp.Central | 6 pcs | 19 pcs | 17 pcs | 18 pcs | 20 pcs | 9 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 762 pcs | 392 pcs | |||
| Sunflower Yellow | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 629 pcs | |||||
| Mahogany Garnet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 602 pcs | 0 pcs | |||
| Military Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 412 pcs | 1 000 pcs | 1 000 pcs | 685 pcs | |||||
| Kamel Brown | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Magenta Pink | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 569 pcs | 1 000 pcs | 1 000 pcs | 365 pcs | 372 pcs | |||||
| Orion Navy Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 5 pcs | 0 pcs | 0 pcs | 43 pcs | 19 pcs | 4 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Black | ||||||||||
| List price | ||||||||||
| Bp.Central | 60 pcs | 191 pcs | 318 pcs | 269 pcs | 87 pcs | 22 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Eggplant Violet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 450 pcs | 0 pcs | 530 pcs | 467 pcs | 65 pcs | |||||
| Lotto Red | ||||||||||
| List price | ||||||||||
| Bp.Central | 9 pcs | 11 pcs | 10 pcs | 11 pcs | 17 pcs | 5 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 719 pcs | 329 pcs | |||
| Royal Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 2 pcs | 4 pcs | 14 pcs | 18 pcs | 6 pcs | 2 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 803 pcs | ||||
| Amazon Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 868 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 530 pcs | |||||
| Bottle Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 9 pcs | 14 pcs | 14 pcs | 19 pcs | 12 pcs | 5 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 928 pcs | 163 pcs | |||
| Kelly Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 750 pcs | 1 000 pcs | 1 000 pcs | 344 pcs | 944 pcs | 721 pcs | ||||
| Apple Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 617 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FPVADAK: DAKOTA FLEECE SWEATSHIRT
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- fpvadak.pdf
- Tariff no.: 61013090
- Gross weight: 0,56 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology: Transfer screen print (S2)