Catalogue: GI18000
|
Factory code: GI18000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 2 024 pcs | 18 pcs | 2 501 pcs | 215 pcs | 564 pcs | 336 pcs | 53 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 447 pcs | 1 162 pcs | 559 pcs | 380 pcs | 141 pcs | 158 pcs | 93 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 492 pcs | 1 404 pcs | 2 808 pcs | 2 628 pcs | 0 pcs | 180 pcs | 0 pcs | 0 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 5 948 pcs | 11 952 pcs | 16 442 pcs | 14 062 pcs | 2 911 pcs | 3 311 pcs | 1 873 pcs | 1 507 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 37 872 pcs | 79 452 pcs | 28 620 pcs | 35 352 pcs | 0 pcs | 0 pcs | 0 pcs | 5 436 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 236 pcs | 349 pcs | 564 pcs | 254 pcs | 83 pcs | 42 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 664 pcs | 864 pcs | 972 pcs | 684 pcs | 324 pcs | 576 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 719 pcs | 1 902 pcs | 2 015 pcs | 2 320 pcs | 733 pcs | 503 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 8 748 pcs | 0 pcs | 10 872 pcs | 1 764 pcs | 0 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 160 pcs | 327 pcs | 137 pcs | 50 pcs | 115 pcs | 73 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 900 pcs | 864 pcs | 1 944 pcs | 2 304 pcs | 252 pcs | 72 pcs | ||
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 250 pcs | 315 pcs | 512 pcs | 339 pcs | 164 pcs | 20 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 304 pcs | 4 284 pcs | 4 572 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 577 pcs | 765 pcs | 894 pcs | 606 pcs | 246 pcs | 82 pcs | 106 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 4 392 pcs | 5 040 pcs | 0 pcs | 1 728 pcs | 0 pcs | 0 pcs | |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 1 003 pcs | 2 085 pcs | 2 680 pcs | 1 599 pcs | 718 pcs | 391 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 564 pcs | 16 200 pcs | 31 932 pcs | 8 712 pcs | 2 160 pcs | 864 pcs | ||
| Garnet | ||||||||
| List price | ||||||||
| Bp.Central | 35 pcs | 146 pcs | 467 pcs | 154 pcs | 75 pcs | 119 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 0 pcs | 0 pcs | 0 pcs | 756 pcs | 756 pcs | ||
| Gold | ||||||||
| List price | ||||||||
| Bp.Central | 369 pcs | 550 pcs | 383 pcs | 590 pcs | 477 pcs | 270 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 648 pcs | 0 pcs | 0 pcs | 0 pcs | 936 pcs | 1 188 pcs | ||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 110 pcs | 306 pcs | 350 pcs | 99 pcs | 180 pcs | 183 pcs | 0 pcs | 107 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 116 pcs | 0 pcs | 0 pcs |
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 112 pcs | 181 pcs | 81 pcs | 126 pcs | 111 pcs | 58 pcs | 22 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 540 pcs | 72 pcs | 0 pcs | 2 052 pcs | 72 pcs | 720 pcs | 0 pcs | |
| Heather Sport Dark Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 143 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Heather Sport Scarlet Red | ||||||||
| List price | ||||||||
| Bp.Central | 48 pcs | 514 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 560 pcs | 1 076 pcs | 1 360 pcs | 867 pcs | 294 pcs | 143 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 756 pcs | 756 pcs | 2 412 pcs | 972 pcs | 432 pcs | 756 pcs | ||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 1 844 pcs | 1 337 pcs | 437 pcs | 245 pcs | 67 pcs | 23 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 844 pcs | 0 pcs | 0 pcs | 1 584 pcs | 0 pcs | 0 pcs | ||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 689 pcs | 938 pcs | 856 pcs | 596 pcs | 303 pcs | 186 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 864 pcs | 3 348 pcs | 2 448 pcs | 360 pcs | 0 pcs | 756 pcs | ||
| Legion Blue | ||||||||
| List price | ||||||||
| Bp.Central | 58 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Light Pink | ||||||||
| List price | ||||||||
| Bp.Central | 1 740 pcs | 1 613 pcs | 1 283 pcs | 462 pcs | 211 pcs | 221 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 7 776 pcs | 26 388 pcs | 7 200 pcs | 5 688 pcs | 360 pcs | 144 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 236 pcs | 519 pcs | 435 pcs | 236 pcs | 218 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 2 484 pcs | 2 196 pcs | 1 080 pcs | 2 016 pcs | |||
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 522 pcs | 1 345 pcs | 1 257 pcs | 1 001 pcs | 792 pcs | 270 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 4 392 pcs | 6 696 pcs | 3 708 pcs | 468 pcs | 1 980 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 1 789 pcs | 11 123 pcs | 13 934 pcs | 11 716 pcs | 7 364 pcs | 2 459 pcs | 707 pcs | 381 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 56 952 pcs | 34 092 pcs | 0 pcs | 3 564 pcs | 504 pcs | 924 pcs | 2 412 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 398 pcs | 659 pcs | 1 004 pcs | 992 pcs | 674 pcs | 543 pcs | 42 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 728 pcs | 0 pcs | 0 pcs | 972 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 192 pcs | 513 pcs | 556 pcs | 280 pcs | 165 pcs | 180 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 936 pcs | 2 988 pcs | 252 pcs | 3 060 pcs | 1 620 pcs | 1 908 pcs | ||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 335 pcs | 706 pcs | 1 943 pcs | 918 pcs | 244 pcs | 198 pcs | 231 pcs | 141 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 076 pcs | 15 696 pcs | 7 524 pcs | 3 384 pcs | 1 044 pcs | 1 080 pcs | 1 512 pcs | 552 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 2 694 pcs | 4 747 pcs | 4 399 pcs | 2 781 pcs | 577 pcs | 724 pcs | 338 pcs | 246 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 5 760 pcs | 27 288 pcs | 6 804 pcs | 0 pcs | 1 872 pcs | 804 pcs | 408 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 1 323 pcs | 2 187 pcs | 2 966 pcs | 950 pcs | 544 pcs | 491 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 10 296 pcs | 26 244 pcs | 54 036 pcs | 7 848 pcs | 2 772 pcs | 648 pcs | ||
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 341 pcs | 942 pcs | 1 786 pcs | 1 641 pcs | 878 pcs | 354 pcs | 68 pcs | 130 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 944 pcs | 2 772 pcs | 4 752 pcs | 2 844 pcs | 900 pcs | 360 pcs | 0 pcs | 0 pcs |
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 2 090 pcs | 1 795 pcs | 968 pcs | 1 335 pcs | 45 pcs | 568 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Safety Pink | ||||||||
| List price | ||||||||
| Bp.Central | 569 pcs | 194 pcs | 139 pcs | 441 pcs | 106 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 2 196 pcs | 0 pcs | 0 pcs | |||
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 729 pcs | 670 pcs | 394 pcs | 148 pcs | 163 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 36 pcs | 180 pcs | 252 pcs | 2 844 pcs | 1 692 pcs | |||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 4 318 pcs | 7 157 pcs | 9 916 pcs | 9 630 pcs | 426 pcs | 571 pcs | 456 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 964 pcs | 0 pcs | 0 pcs | 9 108 pcs | 0 pcs | 2 292 pcs | 396 pcs | |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 3 946 pcs | 4 839 pcs | 3 977 pcs | 2 237 pcs | 1 662 pcs | 530 pcs | 331 pcs | 512 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 12 204 pcs | 29 556 pcs | 29 736 pcs | 14 544 pcs | 9 216 pcs | 5 328 pcs | 1 740 pcs | 1 488 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18000: HEAVY BLEND™ ADULT CREWNECK SWEATSHIRT
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. In transition to tearaway label. Twin needle stitching at shoulderarmholeneckwaistband and cuffs. 1 x 1 rib with spandex. Quarter-turned to elimin
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,59 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)