Light Cotton Adult T-Shirt
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 2 580 pcs | 94 597 pcs | 243 308 pcs | 292 832 pcs | 132 623 pcs | 155 880 pcs | 44 246 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 87 480 pcs | 85 536 pcs | 0 pcs | 113 904 pcs | 77 976 pcs | 40 608 pcs |
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 11 572 pcs | 27 109 pcs | 35 678 pcs | 18 888 pcs | 9 110 pcs | 5 388 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 792 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Light Pink | |||||||
| List price | |||||||
| Bp.Central | 7 347 pcs | 9 140 pcs | 9 182 pcs | 6 579 pcs | 4 029 pcs | 1 024 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 048 pcs | 6 696 pcs | 11 376 pcs | 9 288 pcs | 2 808 pcs | 3 528 pcs | |
| Military Green | |||||||
| List price | |||||||
| Bp.Central | 15 700 pcs | 36 455 pcs | 30 820 pcs | 23 579 pcs | 9 194 pcs | 3 804 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 432 pcs | 0 pcs | 0 pcs | 0 pcs | 2 448 pcs | 3 744 pcs | |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 17 859 pcs | 47 311 pcs | 51 018 pcs | 48 102 pcs | 21 976 pcs | 8 730 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 924 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 19 313 pcs | 30 848 pcs | 28 605 pcs | 19 648 pcs | 12 702 pcs | 3 393 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Royal | |||||||
| List price | |||||||
| Bp.Central | 32 910 pcs | 53 011 pcs | 44 032 pcs | 22 951 pcs | 12 669 pcs | 5 319 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 12 518 pcs | 21 417 pcs | 33 715 pcs | 32 182 pcs | 13 026 pcs | 2 546 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 72 pcs | 3 888 pcs | |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 13 576 pcs | 37 405 pcs | 47 303 pcs | 34 936 pcs | 11 303 pcs | 4 562 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 20 808 pcs | 0 pcs | 16 056 pcs | 23 472 pcs | 8 316 pcs | |
| White | |||||||
| List price | |||||||
| Bp.Central | 25 751 pcs | 85 926 pcs | 216 726 pcs | 272 208 pcs | 151 086 pcs | 138 665 pcs | 23 386 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 16 416 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI3000: Light Cotton Adult T-Shirt
100% Cotton, 159.0 G/SqM (White 156.0 G/SqM). Made with 100% US cotton, this high stitch-density fabric offers a smooth printing surface, , , Proud Better Cotton&trade member, , , Cotton products from Gildan support more sustainable + ethical cotton farming, , , Companion styles: GIB3000, , , Narrow width, rib collar, , , Taped neck and shoulders for comfort and durability, , , Modern classic fit, seamless body, , , High-performing tear-away label transitioning to recycled black tearaway label, , , Made With Respect Gildan partners with Better Cotton to improve cotton farming globally, , , Made with OEKO-TEX-certified low-impact dyes, , , Plastic waste is diverted from landfills annually by the removal of polybags from all products except color white , ,
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61091000
- Gross weight: 0,2 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)