Catalogue: GI64800
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 5 617 pcs | 9 052 pcs | 13 266 pcs | 12 188 pcs | 5 563 pcs | 3 581 pcs | 1 570 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 360 pcs | 0 pcs | 6 912 pcs | 1 260 pcs | 2 664 pcs | 504 pcs | 1 404 pcs |
| Bright Salmon | |||||||
| List price | |||||||
| Bp.Central | 118 pcs | 519 pcs | 237 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 909 pcs | 944 pcs | 2 362 pcs | 2 042 pcs | 828 pcs | 734 pcs | 493 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 972 pcs | 0 pcs | 108 pcs | 468 pcs | 0 pcs | 1 080 pcs | 900 pcs |
| Daisy | |||||||
| List price | |||||||
| Bp.Central | 554 pcs | 1 109 pcs | 1 113 pcs | 830 pcs | 411 pcs | 299 pcs | 159 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 368 pcs | 1 764 pcs | 828 pcs | 900 pcs | 684 pcs | 1 116 pcs | 1 080 pcs |
| Dark Heather | |||||||
| List price | |||||||
| Bp.Central | 39 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 0 pcs | ||||||
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 548 pcs | 1 543 pcs | 3 342 pcs | 2 441 pcs | 551 pcs | 494 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 792 pcs | 0 pcs | 0 pcs | 2 628 pcs | 2 268 pcs | 108 pcs | |
| Heliconia | |||||||
| List price | |||||||
| Bp.Central | 58 pcs | 17 pcs | 88 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Light Blue | |||||||
| List price | |||||||
| Bp.Central | 526 pcs | 1 108 pcs | 1 427 pcs | 1 065 pcs | 915 pcs | 759 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 168 pcs | 828 pcs | 1 188 pcs | 0 pcs | 1 116 pcs | 252 pcs | |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 4 107 pcs | 5 866 pcs | 10 996 pcs | 9 542 pcs | 4 845 pcs | 2 338 pcs | 1 479 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 140 pcs | 0 pcs | 5 760 pcs | 1 548 pcs | 2 844 pcs | 864 pcs | 468 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 961 pcs | 3 651 pcs | 2 790 pcs | 1 112 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Purple | |||||||
| List price | |||||||
| Bp.Central | 594 pcs | 2 427 pcs | 537 pcs | 568 pcs | 439 pcs | 785 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 504 pcs | 1 080 pcs | 180 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 1 990 pcs | 4 369 pcs | 3 422 pcs | 3 016 pcs | 1 290 pcs | 659 pcs | 491 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 204 pcs | 1 224 pcs | 1 080 pcs | 4 248 pcs | 612 pcs | 1 656 pcs | 1 224 pcs |
| Royal | |||||||
| List price | |||||||
| Bp.Central | 2 589 pcs | 4 006 pcs | 5 026 pcs | 4 123 pcs | 1 946 pcs | 1 229 pcs | 966 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 836 pcs | 720 pcs | 1 908 pcs | 648 pcs | 180 pcs | 864 pcs | 1 044 pcs |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 1 664 pcs | 1 487 pcs | 1 853 pcs | 1 887 pcs | 501 pcs | 582 pcs | 730 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 168 pcs | 1 152 pcs | 396 pcs | 144 pcs | 0 pcs | 1 224 pcs | 1 332 pcs |
| Sapphire | |||||||
| List price | |||||||
| Bp.Central | 532 pcs | 844 pcs | 1 391 pcs | 1 103 pcs | 589 pcs | 440 pcs | 182 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 540 pcs | 216 pcs | 468 pcs | 1 512 pcs | 216 pcs | 1 692 pcs | 1 584 pcs |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 1 879 pcs | 895 pcs | 4 417 pcs | 3 784 pcs | 2 902 pcs | 372 pcs | 686 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 792 pcs | 0 pcs | 0 pcs | 0 pcs | 36 pcs | 0 pcs | 1 620 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 9 674 pcs | 15 622 pcs | 18 016 pcs | 14 202 pcs | 7 262 pcs | 3 726 pcs | 2 296 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 268 pcs | 1 656 pcs | 4 392 pcs | 1 800 pcs | 3 852 pcs | 1 368 pcs | 2 052 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI64800: SOFTSTYLE® ADULT DOUBLE PIQUÉ POLO
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,3 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)