Catalogue: GIL64000
|
Factory code: GIL64000
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Antique Sapphire | |||||
| List price | |||||
| Bp.Central | 1 212 pcs | 1 467 pcs | 1 232 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 720 pcs | 792 pcs | 2 952 pcs | ||
| Azalea | |||||
| List price | |||||
| Bp.Central | 3 600 pcs | 1 656 pcs | 2 975 pcs | 1 597 pcs | 1 603 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 312 pcs | 7 200 pcs | 4 032 pcs | 2 304 pcs | 2 304 pcs |
| Black | |||||
| List price | |||||
| Bp.Central | 35 818 pcs | 64 455 pcs | 46 189 pcs | 34 158 pcs | 26 594 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 40 032 pcs | 29 376 pcs | 17 280 pcs | 18 144 pcs | 16 704 pcs |
| Dark Heather | |||||
| List price | |||||
| Bp.Central | 1 534 pcs | 0 pcs | 0 pcs | 560 pcs | 497 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 864 pcs | 0 pcs | 0 pcs | 1 008 pcs | 1 080 pcs |
| Irish Green | |||||
| List price | |||||
| Bp.Central | 1 649 pcs | 3 501 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 8 064 pcs | 936 pcs | |||
| Light Blue | |||||
| List price | |||||
| Bp.Central | 4 104 pcs | 3 907 pcs | 1 462 pcs | 803 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 328 pcs | 2 016 pcs | 1 224 pcs | 288 pcs | |
| Navy | |||||
| List price | |||||
| Bp.Central | 7 900 pcs | 3 099 pcs | 83 pcs | 931 pcs | 2 303 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 2 016 pcs |
| Red | |||||
| List price | |||||
| Bp.Central | 8 234 pcs | 3 171 pcs | 4 385 pcs | 4 898 pcs | 5 069 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 656 pcs |
| Royal | |||||
| List price | |||||
| Bp.Central | 5 807 pcs | 7 609 pcs | 5 276 pcs | 3 133 pcs | 2 814 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 880 pcs | 4 680 pcs | 0 pcs | 4 752 pcs | 864 pcs |
| Sand | |||||
| List price | |||||
| Bp.Central | 2 750 pcs | 5 796 pcs | 2 038 pcs | 1 193 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 040 pcs | 6 912 pcs | 0 pcs | 0 pcs | |
| Sport Grey | |||||
| List price | |||||
| Bp.Central | 6 446 pcs | 652 pcs | 1 149 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 6 552 pcs | 0 pcs | 1 368 pcs | ||
| White | |||||
| List price | |||||
| Bp.Central | 40 344 pcs | 57 322 pcs | 35 946 pcs | 31 510 pcs | 14 173 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 32 328 pcs | 13 752 pcs | 10 584 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GIL64000: SOFTSTYLE® LADIES T-SHIRT
100% preshrunk ring spun cotton short-sleeved, crew neck women's t-shirt. Fashionable 1/2 rib knit collar, Seamless twin needle collar sleeve and bottom hems
- Size: 2XL
- Material: cotton
- gil64000.pdf
- Country of origin: HN
- Tariff no.: 61099020
- Gross weight: 0,12 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)