Catalogue: KA474
|
Factory code: KA474
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 20 pcs | 31 pcs | 24 pcs | 44 pcs | 39 pcs | 31 pcs | 26 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 846 pcs | 3 433 pcs | 9 012 pcs | 9 164 pcs | 7 304 pcs | 2 729 pcs | 945 pcs | 372 pcs |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 11 pcs | 16 pcs | 21 pcs | 4 pcs | 5 pcs | 11 pcs | 10 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 306 pcs | 1 288 pcs | 1 837 pcs | 1 610 pcs | 229 pcs | 13 pcs | 14 pcs | |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 26 pcs | 15 pcs | 17 pcs | 14 pcs | 7 pcs | 22 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 392 pcs | 1 242 pcs | 1 149 pcs | 790 pcs | 330 pcs | 94 pcs | ||
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 9 pcs | 3 pcs | 16 pcs | 10 pcs | 3 pcs | 26 pcs | 15 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 525 pcs | 1 411 pcs | 1 480 pcs | 1 029 pcs | 399 pcs | 127 pcs | 9 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 42 pcs | 137 pcs | 100 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 920 pcs | 4 278 pcs | 3 336 pcs | |||||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 7 pcs | 15 pcs | 33 pcs | 31 pcs | 8 pcs | 25 pcs | 28 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 89 pcs | 531 pcs | 1 021 pcs | 1 197 pcs | 744 pcs | 444 pcs | 65 pcs | 136 pcs |
| Oxford Grey | ||||||||
| List price | ||||||||
| Bp.Central | 20 pcs | 32 pcs | 61 pcs | 28 pcs | 22 pcs | 2 pcs | 4 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 238 pcs | 1 500 pcs | 2 464 pcs | 2 758 pcs | 2 254 pcs | 1 107 pcs | 389 pcs | 196 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 22 pcs | 25 pcs | 25 pcs | 3 pcs | 15 pcs | 0 pcs | 31 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 103 pcs | 412 pcs | 1 165 pcs | 925 pcs | 1 125 pcs | 329 pcs | 1 pcs | 29 pcs |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | 27 pcs | 19 pcs | 14 pcs | 20 pcs | 23 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 421 pcs | 745 pcs | 856 pcs | 515 pcs | 530 pcs | 234 pcs | 80 pcs | |
| Wine | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 12 pcs | 0 pcs | 15 pcs | 2 pcs | 0 pcs | 9 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 45 pcs | 64 pcs | 63 pcs | 180 pcs | 167 pcs | 95 pcs | 39 pcs |
| Yellow | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | 27 pcs | 13 pcs | 15 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 18 pcs | 249 pcs | 189 pcs | 108 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA474: Crew Neck Sweatshirt
80% cotton/20% polyester;Brushed fleece;Set-in sleeves;Tubular cut;Ribbed neck. cuffs and hem;;;Color shade differences may occur at Dark Grey and Light Royal Blueproducts;
- Size: 2XL
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102099
- Gross weight: 0,38 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)