Catalogue: KA907
|
Factory code: KA907
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Heather | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 3 pcs | 13 pcs | 5 pcs | 3 pcs | 4 pcs | 9 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 149 pcs | 336 pcs | 490 pcs | 274 pcs | 287 pcs | 83 pcs | 197 pcs | 110 pcs |
| Beige | ||||||||
| List price | ||||||||
| Bp.Central | 59 pcs | 169 pcs | 369 pcs | 200 pcs | 93 pcs | 27 pcs | 13 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 430 pcs | 536 pcs | 717 pcs | 748 pcs | 312 pcs | 134 pcs | 174 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 123 pcs | 1 079 pcs | 1 757 pcs | 1 054 pcs | 675 pcs | 297 pcs | 68 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 294 pcs | 2 256 pcs | 4 647 pcs | 4 521 pcs | 2 483 pcs | 1 341 pcs | 584 pcs | 262 pcs |
| Camel Heather | ||||||||
| List price | ||||||||
| Bp.Central | 13 pcs | 12 pcs | 0 pcs | 3 pcs | 8 pcs | 5 pcs | 1 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 132 pcs | 139 pcs | 144 pcs | 157 pcs | 121 pcs | 90 pcs | 124 pcs | 147 pcs |
| Cloudy Blue Heather | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 10 pcs | 0 pcs | 7 pcs | 8 pcs | 3 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 165 pcs | 502 pcs | 962 pcs | 837 pcs | 99 pcs | 75 pcs | ||
| Convoy Grey | ||||||||
| List price | ||||||||
| Bp.Central | 120 pcs | 814 pcs | 1 495 pcs | 1 171 pcs | 810 pcs | 428 pcs | 133 pcs | 84 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 142 pcs | 1 014 pcs | 1 538 pcs | 1 322 pcs | 1 165 pcs | 827 pcs | 280 pcs | 93 pcs |
| Deep Blue | ||||||||
| List price | ||||||||
| Bp.Central | 48 pcs | 43 pcs | 41 pcs | 56 pcs | 38 pcs | 59 pcs | 13 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 165 pcs | 70 pcs | 77 pcs | 35 pcs | 0 pcs | 37 pcs | 50 pcs | 138 pcs |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 46 pcs | 300 pcs | 532 pcs | 412 pcs | 185 pcs | 98 pcs | 36 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 214 pcs | 723 pcs | 1 458 pcs | 1 429 pcs | 769 pcs | 507 pcs | 354 pcs | 134 pcs |
| French Navy Heather | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 6 pcs | 15 pcs | 8 pcs | 14 pcs | 5 pcs | 5 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 147 pcs | 241 pcs | 259 pcs | 288 pcs | 75 pcs | 94 pcs | 125 pcs | 133 pcs |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 74 pcs | 181 pcs | 409 pcs | 368 pcs | 246 pcs | 107 pcs | 21 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 117 pcs | 315 pcs | 718 pcs | 669 pcs | 297 pcs | 204 pcs | 153 pcs | 235 pcs |
| Green Olive | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 32 pcs | 30 pcs | 30 pcs | 30 pcs | 58 pcs | 26 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 98 pcs | 0 pcs | 59 pcs | 8 pcs | 58 pcs | 6 pcs | 87 pcs | 153 pcs |
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 49 pcs | 492 pcs | 831 pcs | 547 pcs | 590 pcs | 196 pcs | 27 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 71 pcs | 719 pcs | 1 058 pcs | 987 pcs | 635 pcs | 319 pcs | 138 pcs | 40 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 200 pcs | 973 pcs | 1 751 pcs | 1 439 pcs | 754 pcs | 360 pcs | 127 pcs | 45 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 224 pcs | 3 349 pcs | 5 968 pcs | 5 183 pcs | 3 545 pcs | 1 594 pcs | 734 pcs | 223 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 44 pcs | 93 pcs | 124 pcs | 140 pcs | 83 pcs | 40 pcs | 34 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 85 pcs | 323 pcs | 553 pcs | 367 pcs | 289 pcs | 202 pcs | 169 pcs | 60 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 17 pcs | 198 pcs | 358 pcs | 301 pcs | 193 pcs | 140 pcs | 20 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 110 pcs | 557 pcs | 673 pcs | 568 pcs | 463 pcs | 193 pcs | 148 pcs | 106 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 375 pcs | 806 pcs | 782 pcs | 365 pcs | 227 pcs | 57 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 430 pcs | 994 pcs | 1 376 pcs | 1 195 pcs | 861 pcs | 542 pcs | 95 pcs | 129 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 79 pcs | 307 pcs | 503 pcs | 573 pcs | 307 pcs | 170 pcs | 65 pcs | 46 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 141 pcs | 884 pcs | 852 pcs | 1 458 pcs | 1 028 pcs | 532 pcs | 206 pcs | 103 pcs |
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 25 pcs | 258 pcs | 301 pcs | 253 pcs | 168 pcs | 79 pcs | 24 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 102 pcs | 343 pcs | 530 pcs | 620 pcs | 356 pcs | 234 pcs | 75 pcs | 31 pcs |
| Sage Green | ||||||||
| List price | ||||||||
| Bp.Central | 7 pcs | 2 pcs | 8 pcs | 5 pcs | 8 pcs | 11 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 89 pcs | 0 pcs | 0 pcs | 0 pcs | 81 pcs | 53 pcs | ||
| Snow Grey | ||||||||
| List price | ||||||||
| Bp.Central | 21 pcs | 190 pcs | 187 pcs | 119 pcs | 71 pcs | 28 pcs | 9 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 107 pcs | 129 pcs | 237 pcs | 166 pcs | 177 pcs | 93 pcs | 71 pcs | 114 pcs |
| Tropical Blue | ||||||||
| List price | ||||||||
| Bp.Central | 23 pcs | 50 pcs | 130 pcs | 235 pcs | 118 pcs | 37 pcs | 2 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 71 pcs | 339 pcs | 675 pcs | 732 pcs | 348 pcs | 141 pcs | 105 pcs | 52 pcs |
| True Indigo | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 5 pcs | 26 pcs | 24 pcs | 8 pcs | 8 pcs | 3 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 74 pcs | 74 pcs | 13 pcs | 0 pcs | 5 pcs | 16 pcs | 52 pcs | 106 pcs |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 212 pcs | 827 pcs | 1 088 pcs | 918 pcs | 575 pcs | 416 pcs | 143 pcs | 68 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 175 pcs | 1 098 pcs | 2 048 pcs | 2 239 pcs | 1 389 pcs | 615 pcs | 218 pcs | 115 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)