Catalogue: KA911
|
Factory code: KA911
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Ash Heather | |||||||
| List price | |||||||
| Bp.Central | 31 pcs | 99 pcs | 73 pcs | 77 pcs | 145 pcs | 55 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 861 pcs | 881 pcs | 37 pcs | 164 pcs | 65 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 271 pcs | 241 pcs | 234 pcs | 309 pcs | 300 pcs | 39 pcs | 29 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 039 pcs | 1 207 pcs | 1 087 pcs | 821 pcs | 496 pcs | 138 pcs | 112 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 3 504 pcs | 6 633 pcs | 8 104 pcs | 6 443 pcs | 2 409 pcs | 1 347 pcs | 313 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 12 835 pcs | 22 350 pcs | 28 728 pcs | 20 838 pcs | 11 175 pcs | 3 018 pcs | 1 259 pcs |
| Camel Heather | |||||||
| List price | |||||||
| Bp.Central | 36 pcs | 20 pcs | 9 pcs | 26 pcs | 22 pcs | 9 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 53 pcs | 280 pcs | 362 pcs | 270 pcs | 106 pcs | 45 pcs | 134 pcs |
| Cloudy Blue Heather | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 34 pcs | 38 pcs | 60 pcs | 26 pcs | 13 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 160 pcs | 108 pcs | 159 pcs | 53 pcs | 15 pcs | 44 pcs | 130 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 154 pcs | 353 pcs | 459 pcs | 348 pcs | 253 pcs | 110 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 385 pcs | 778 pcs | 630 pcs | 386 pcs | 56 pcs | 69 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 1 703 pcs | 2 777 pcs | 3 329 pcs | 1 922 pcs | 1 583 pcs | 556 pcs | 354 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 846 pcs | 7 078 pcs | 8 011 pcs | 6 553 pcs | 3 105 pcs | 1 223 pcs | 459 pcs |
| Deep Blue | |||||||
| List price | |||||||
| Bp.Central | 194 pcs | 447 pcs | 429 pcs | 358 pcs | 183 pcs | 85 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 239 pcs | 373 pcs | 843 pcs | 482 pcs | 277 pcs | 45 pcs | 109 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 691 pcs | 1 235 pcs | 1 555 pcs | 1 197 pcs | 718 pcs | 182 pcs | 92 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 395 pcs | 12 236 pcs | 13 313 pcs | 11 066 pcs | 3 624 pcs | 1 533 pcs | 355 pcs |
| French Navy Heather | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 22 pcs | 23 pcs | 14 pcs | 4 pcs | 1 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 42 pcs | 204 pcs | 330 pcs | 49 pcs | 0 pcs | 125 pcs | 62 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 211 pcs | 858 pcs | 732 pcs | 569 pcs | 458 pcs | 45 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 936 pcs | 1 768 pcs | 2 255 pcs | 2 232 pcs | 1 241 pcs | 557 pcs | 228 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 227 pcs | 285 pcs | 381 pcs | 284 pcs | 116 pcs | 30 pcs | 64 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 457 pcs | 964 pcs | 1 033 pcs | 875 pcs | 370 pcs | 187 pcs | 119 pcs |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 314 pcs | 526 pcs | 554 pcs | 456 pcs | 316 pcs | 206 pcs | 162 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 191 pcs | 835 pcs | 907 pcs | 736 pcs | 470 pcs | 293 pcs | 193 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 213 pcs | 220 pcs | 386 pcs | 385 pcs | 161 pcs | 109 pcs | 59 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 248 pcs | 151 pcs | 0 pcs | 0 pcs | 0 pcs | 165 pcs | 14 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 347 pcs | 720 pcs | 868 pcs | 495 pcs | 324 pcs | 148 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 68 pcs | 1 064 pcs | 1 730 pcs | 983 pcs | 436 pcs | 271 pcs | 206 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 4 303 pcs | 8 671 pcs | 9 310 pcs | 7 822 pcs | 2 672 pcs | 738 pcs | 324 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 16 451 pcs | 30 565 pcs | 34 426 pcs | 30 784 pcs | 14 744 pcs | 4 876 pcs | 1 992 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 320 pcs | 543 pcs | 587 pcs | 465 pcs | 236 pcs | 76 pcs | 42 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 714 pcs | 1 004 pcs | 769 pcs | 871 pcs | 481 pcs | 285 pcs | 203 pcs |
| Purple | |||||||
| List price | |||||||
| Bp.Central | 138 pcs | 101 pcs | 237 pcs | 231 pcs | 89 pcs | 46 pcs | 27 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 267 pcs | 343 pcs | 272 pcs | 136 pcs | 42 pcs | 61 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 1 300 pcs | 1 718 pcs | 1 857 pcs | 1 710 pcs | 615 pcs | 267 pcs | 103 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 923 pcs | 4 737 pcs | 6 157 pcs | 4 518 pcs | 2 514 pcs | 865 pcs | 554 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 1 150 pcs | 2 508 pcs | 3 014 pcs | 2 548 pcs | 913 pcs | 287 pcs | 130 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 196 pcs | 6 314 pcs | 7 819 pcs | 5 591 pcs | 2 274 pcs | 1 019 pcs | 360 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 199 pcs | 461 pcs | 458 pcs | 299 pcs | 98 pcs | 9 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 293 pcs | 412 pcs | 476 pcs | 278 pcs | 165 pcs | 102 pcs | 135 pcs |
| Sage Green | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 6 pcs | 6 pcs | 12 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 55 pcs | 81 pcs | 119 pcs | |||
| Snow Grey | |||||||
| List price | |||||||
| Bp.Central | 231 pcs | 480 pcs | 588 pcs | 100 pcs | 229 pcs | 52 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 597 pcs | 686 pcs | 783 pcs | 317 pcs | 114 pcs | 155 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 103 pcs | 272 pcs | 441 pcs | 378 pcs | 136 pcs | 61 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 457 pcs | 923 pcs | 845 pcs | 700 pcs | 279 pcs | 163 pcs | 108 pcs |
| True Indigo | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 38 pcs | 23 pcs | 38 pcs | 24 pcs | 6 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 309 pcs | 63 pcs | 223 pcs | 2 pcs | 119 pcs | 67 pcs | 137 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 331 pcs | 2 223 pcs | 1 726 pcs | 1 536 pcs | 546 pcs | 289 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 744 pcs | 3 496 pcs | 3 814 pcs | 3 824 pcs | 1 405 pcs | 501 pcs | 283 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 196 pcs | 429 pcs | 423 pcs | 246 pcs | 102 pcs | 25 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 361 pcs | 602 pcs | 710 pcs | 284 pcs | 237 pcs | 179 pcs | 104 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA911: FALCO - FULL ZIP MICROFLEECE JACKET
100% polyester microfleece men's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Material: polyester
- ka911.pdf
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,54 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)