Catalogue: KA912
|
Factory code: KA912
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Lime | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 8 pcs | 5 pcs | 9 pcs | 4 pcs | 4 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 51 pcs | 48 pcs | 126 pcs | 154 pcs | 177 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 5 pcs | 10 pcs | 10 pcs | 3 pcs | 9 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 20 pcs | 233 pcs | 169 pcs | 229 pcs | 67 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 1 pcs | 0 pcs | 4 pcs | 2 pcs | 4 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 699 pcs | 2 827 pcs | 3 644 pcs | 3 134 pcs | 1 579 pcs | 526 pcs | 103 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 10 pcs | 9 pcs | 0 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 80 pcs | 0 pcs | 161 pcs | 3 pcs | 33 pcs | 73 pcs | 63 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 0 pcs | 0 pcs | 0 pcs | 5 pcs | 3 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 444 pcs | 854 pcs | 1 138 pcs | 936 pcs | 491 pcs | 291 pcs | 115 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 7 pcs | 0 pcs | 9 pcs | 7 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 283 pcs | 761 pcs | 725 pcs | 540 pcs | 252 pcs | 180 pcs | 128 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 2 pcs | 7 pcs | 2 pcs | 7 pcs | 9 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 203 pcs | 735 pcs | 961 pcs | 662 pcs | 339 pcs | 82 pcs | 114 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 2 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 235 pcs | 442 pcs | 748 pcs | 423 pcs | 19 pcs | 76 pcs | 38 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 1 pcs | 0 pcs | 0 pcs | 7 pcs | 6 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 94 pcs | 212 pcs | 359 pcs | 328 pcs | 277 pcs | 122 pcs | 85 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 174 pcs | 3 257 pcs | 2 834 pcs | 1 712 pcs | 806 pcs | 440 pcs | 177 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 4 pcs | 8 pcs | 4 pcs | 4 pcs | 4 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 234 pcs | 192 pcs | 94 pcs | 411 pcs | 223 pcs | 111 pcs | 111 pcs |
| Violet | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 1 pcs | 4 pcs | 2 pcs | 3 pcs | 8 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 pcs | 0 pcs | 352 pcs | 907 pcs | 455 pcs | 197 pcs | 190 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 1 pcs | 2 pcs | 0 pcs | 2 pcs | 3 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 393 pcs | 752 pcs | 781 pcs | 538 pcs | 431 pcs | 149 pcs | 113 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 13 pcs | 16 pcs | 0 pcs | 5 pcs | 4 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 244 pcs | 421 pcs | 488 pcs | 368 pcs | 162 pcs | 121 pcs | 48 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 5 pcs | 2 pcs | 10 pcs | 6 pcs | 3 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 184 pcs | 556 pcs | 399 pcs | 212 pcs | 156 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 0 pcs | 2 pcs | 3 pcs | 5 pcs | 4 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 110 pcs | 315 pcs | 257 pcs | 259 pcs | 138 pcs | 150 pcs | 174 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 6 pcs | 3 pcs | 9 pcs | 4 pcs | 1 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 16 pcs | 0 pcs | 121 pcs | 91 pcs | 82 pcs | 116 pcs | 57 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 7 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 89 pcs | 0 pcs | 65 pcs | 179 pcs | 111 pcs | 79 pcs | 78 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA912: ENZO - ZIP NECK MICROFLEECE JACKET
100% polyester microfleece with anti pill finish;Zip neck;Side pockets;Unusual color tolerance at Convoy Grey: 10%;
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Printing technology: