Catalogue: PA438
|
Factory code: PA438
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua Blue | |||||||
| List price | |||||||
| Bp.Central | 26 pcs | 17 pcs | 45 pcs | 45 pcs | 21 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 3 435 pcs | 2 214 pcs | 702 pcs | 205 pcs | ||
| Deep Black | |||||||
| List price | |||||||
| Bp.Central | 25 pcs | 32 pcs | 11 pcs | 25 pcs | 47 pcs | 18 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 404 pcs | 9 806 pcs | 15 456 pcs | 13 760 pcs | 8 048 pcs | 2 153 pcs | 472 pcs |
| Coral | |||||||
| List price | |||||||
| Bp.Central | 58 pcs | 51 pcs | 27 pcs | 20 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 482 pcs | 787 pcs | 297 pcs | 42 pcs | |||
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 28 pcs | 15 pcs | 0 pcs | 11 pcs | 17 pcs | 17 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 222 pcs | 1 465 pcs | 1 717 pcs | 1 517 pcs | 618 pcs | 306 pcs | 156 pcs |
| Fine Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 9 pcs | 76 pcs | 133 pcs | 21 pcs | 17 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 393 pcs | 1 225 pcs | 1 127 pcs | 472 pcs | 106 pcs | 318 pcs | 0 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 22 pcs | 39 pcs | 13 pcs | 20 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 273 pcs | 1 328 pcs | 2 428 pcs | 1 873 pcs | |||
| Fuchsia | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 40 pcs | 32 pcs | 25 pcs | 39 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 644 pcs | 1 135 pcs | 1 169 pcs | 611 pcs | 0 pcs | |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 14 pcs | 19 pcs | 49 pcs | 77 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 338 pcs | 428 pcs | 427 pcs | 414 pcs | |||
| Ice Mint | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 63 pcs | 20 pcs | 33 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 676 pcs | 179 pcs | 132 pcs | |||
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 34 pcs | 23 pcs | 22 pcs | 40 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 645 pcs | 151 pcs | 63 pcs | ||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 51 pcs | 35 pcs | 27 pcs | 0 pcs | 63 pcs | 30 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 pcs | 720 pcs | 1 076 pcs | 1 005 pcs | 865 pcs | 227 pcs | 110 pcs |
| Light Turquoise | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 25 pcs | 31 pcs | 20 pcs | 43 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 1 601 pcs | 10 pcs | 106 pcs | ||
| Olive | |||||||
| List price | |||||||
| Bp.Central | 18 pcs | 39 pcs | 16 pcs | 43 pcs | 24 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 789 pcs | 3 930 pcs | 4 919 pcs | 3 500 pcs | 683 pcs | 234 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 72 pcs | 62 pcs | 8 pcs | 44 pcs | 29 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 188 pcs | 1 474 pcs | 2 292 pcs | 1 966 pcs | 864 pcs | 225 pcs | 54 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 78 pcs | 74 pcs | 108 pcs | 73 pcs | 5 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 402 pcs | 2 972 pcs | 4 845 pcs | 4 607 pcs | 2 660 pcs | 748 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 11 pcs | 65 pcs | 68 pcs | 47 pcs | 45 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 202 pcs | 1 137 pcs | 1 218 pcs | 1 314 pcs | 958 pcs | 263 pcs | 0 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 32 pcs | 9 pcs | 76 pcs | 17 pcs | 19 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 200 pcs | 1 579 pcs | 1 554 pcs | 1 141 pcs | 231 pcs | 135 pcs |
| Sporty Navy | |||||||
| List price | |||||||
| Bp.Central | 14 pcs | 9 pcs | 0 pcs | 6 pcs | 3 pcs | 18 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 056 pcs | 10 540 pcs | 18 190 pcs | 14 999 pcs | 9 339 pcs | 1 862 pcs | |
| Sporty Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 111 pcs | 89 pcs | 31 pcs | 49 pcs | 42 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 1 860 pcs | 1 925 pcs | 979 pcs | 423 pcs | 47 pcs | |
| True Yellow | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 14 pcs | 86 pcs | 62 pcs | 49 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 298 pcs | 344 pcs | 156 pcs | ||
| Violet | |||||||
| List price | |||||||
| Bp.Central | 30 pcs | 18 pcs | 6 pcs | 35 pcs | 97 pcs | 21 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 284 pcs | 1 217 pcs | 567 pcs | 34 pcs | 94 pcs | |
| Arctic White | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 195 pcs | 25 pcs | 21 pcs | 42 pcs | 56 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 197 pcs | 9 061 pcs | 17 040 pcs | 13 920 pcs | 9 610 pcs | 3 452 pcs | 1 186 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 46 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 13 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)