THUNDER TROUSERS
240 g/m2.
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: PAVATHU
|
Factory code: Trousers Thunder
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Cement Grey-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 175 pcs | 24 pcs | 363 pcs | 275 pcs | 124 pcs | |
| Cement Grey-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 480 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 580 pcs | 540 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 996 pcs | 1 000 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 917 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 387 pcs | 361 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 59 pcs | 242 pcs | 292 pcs | 141 pcs | 70 pcs | 0 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 99 pcs | 188 pcs | 611 pcs | 331 pcs | 199 pcs | 49 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 311 pcs | 637 pcs | 730 pcs | 854 pcs | 389 pcs | 201 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 933 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 793 pcs | 478 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 191 pcs | 147 pcs | 23 pcs | 46 pcs | 214 pcs | |
| Orion Navy Blue-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 830 pcs | 103 pcs | 1 000 pcs | 303 pcs | 814 pcs | 644 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 276 pcs | 343 pcs | 744 pcs | 406 pcs | 246 pcs | 278 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 227 pcs | 846 pcs | 302 pcs | 22 pcs | 453 pcs | 199 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 437 pcs | 846 pcs | 1 000 pcs | 850 pcs | 445 pcs | 467 pcs |
| Black-Cement Grey | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 363 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 890 pcs | 839 pcs |
| Black-Neon Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 28 pcs | 1 000 pcs | 524 pcs | 456 pcs | 67 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PAVATHU: THUNDER TROUSERS
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- Tariff no.: 62034311
- Gross weight: 0,5 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: