Catalogue: SO00580
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Charcoal Melange | |||||
| List price | |||||
| Bp.Central | 30 pcs | 56 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 956 pcs | 1 837 pcs | 744 pcs | ||
| Deep Black | |||||
| List price | |||||
| Bp.Central | 351 pcs | 1 184 pcs | 1 405 pcs | 882 pcs | 474 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 143 pcs | 9 239 pcs | 8 743 pcs | 8 676 pcs | 3 514 pcs |
| French Navy | |||||
| List price | |||||
| Bp.Central | 16 pcs | 39 pcs | 83 pcs | 79 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 846 pcs | 1 680 pcs | 2 424 pcs | 558 pcs | |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 18 pcs | 21 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 3 783 pcs | 340 pcs | |||
| White | |||||
| List price | |||||
| Bp.Central | 385 pcs | 727 pcs | 803 pcs | 492 pcs | 210 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 380 pcs | 4 034 pcs | 5 620 pcs | 1 730 pcs | 837 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO00580: SOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,22 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)