Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 21 pcs | 31 pcs | 3 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 480 pcs | 694 pcs | 831 pcs | 329 pcs | 405 pcs | ||
| Black | |||||||
| List price | |||||||
| Bp.Central | 23 pcs | 22 pcs | 47 pcs | 64 pcs | 49 pcs | 48 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 883 pcs | 1 824 pcs | 1 206 pcs | 1 377 pcs | 887 pcs | 368 pcs |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 4 pcs | 70 pcs | 70 pcs | 73 pcs | 41 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 318 pcs | 0 pcs | 1 131 pcs | 517 pcs | 981 pcs | 969 pcs | 1 139 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 29 pcs | 15 pcs | 39 pcs | 28 pcs | 7 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 164 pcs | 3 pcs | 992 pcs | 487 pcs | 1 659 pcs | 222 pcs | 88 pcs |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 7 pcs | 15 pcs | 23 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 551 pcs | 1 618 pcs | 777 pcs | 183 pcs | |||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 39 pcs | 39 pcs | 19 pcs | 13 pcs | 40 pcs | 2 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 130 pcs | 423 pcs | 0 pcs | 1 281 pcs | 1 389 pcs | 1 057 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 26 pcs | 15 pcs | 6 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 768 pcs | 1 182 pcs | 709 pcs | 200 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 14 pcs | 67 pcs | 38 pcs | 32 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 188 pcs | 1 622 pcs | 1 512 pcs | 1 291 pcs | 1 185 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 3 pcs | 3 pcs | 16 pcs | 1 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 581 pcs | 844 pcs | 2 721 pcs | 4 932 pcs | 344 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 26 pcs | 15 pcs | 30 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 282 pcs | 1 988 pcs | 3 515 pcs | 1 389 pcs | 249 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)