Catalogue: SO01708
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Black | ||||||
| List price | ||||||
| Bp.Central | 15 pcs | 9 pcs | 17 pcs | 19 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 515 pcs | 1 505 pcs | 2 006 pcs | 1 166 pcs | 300 pcs | 510 pcs |
| Charcoal Melange | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 14 pcs | 24 pcs | 43 pcs | 1 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 540 pcs | 1 054 pcs | 1 677 pcs | 1 140 pcs | 753 pcs | |
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 39 pcs | 17 pcs | 22 pcs | 13 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 757 pcs | 2 072 pcs | 3 592 pcs | 3 395 pcs | 568 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 3 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 121 pcs | 284 pcs | ||||
| Ultramarine | ||||||
| List price | ||||||
| Bp.Central | 40 pcs | 41 pcs | 70 pcs | 31 pcs | 13 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 462 pcs | 630 pcs | 0 pcs | 0 pcs | 206 pcs | 146 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 56 pcs | 46 pcs | 124 pcs | 52 pcs | 42 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 970 pcs | 1 266 pcs | 1 672 pcs | 1 940 pcs | 738 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01708: SOL'S PHOENIX MEN - COTTON-ELASTANE POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)