Catalogue: SO11338
|
Factory code: 11338
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Atoll Blue | |||||
| List price | |||||
| Bp.Central | 26 pcs | 33 pcs | 24 pcs | 32 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 562 pcs | 742 pcs | 10 pcs | 316 pcs | 375 pcs |
| Apple Green | |||||
| List price | |||||
| Bp.Central | 38 pcs | 48 pcs | 35 pcs | 9 pcs | 36 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 366 pcs | 892 pcs | 1 160 pcs | 189 pcs | 419 pcs |
| Aqua | |||||
| List price | |||||
| Bp.Central | 19 pcs | 30 pcs | 8 pcs | 8 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 931 pcs | 1 340 pcs | 1 298 pcs | 743 pcs | |
| Black | |||||
| List price | |||||
| Bp.Central | 371 pcs | 532 pcs | 435 pcs | 274 pcs | 138 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 010 pcs | 4 054 pcs | 4 745 pcs | 1 284 pcs | 791 pcs |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 49 pcs | 48 pcs | 27 pcs | 20 pcs | 43 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 94 pcs | 269 pcs | 337 pcs | 71 pcs | 591 pcs |
| Chocolate | |||||
| List price | |||||
| Bp.Central | 52 pcs | 17 pcs | 41 pcs | 5 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 115 pcs | 0 pcs | 94 pcs | 212 pcs | 293 pcs |
| Fuchsia | |||||
| List price | |||||
| Bp.Central | 17 pcs | 63 pcs | 41 pcs | 7 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 060 pcs | 994 pcs | 1 192 pcs | 376 pcs | 272 pcs |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 42 pcs | 47 pcs | 49 pcs | 27 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 004 pcs | 1 706 pcs | 1 850 pcs | 486 pcs | 245 pcs |
| Gold | |||||
| List price | |||||
| Bp.Central | 37 pcs | 29 pcs | 53 pcs | 25 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 407 pcs | 397 pcs | 46 pcs | 12 pcs | 103 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 531 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 941 pcs | ||||
| Navy | |||||
| List price | |||||
| Bp.Central | 84 pcs | 136 pcs | 98 pcs | 72 pcs | 49 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 429 pcs | 2 641 pcs | 2 661 pcs | 1 614 pcs | 1 227 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 3 pcs | 31 pcs | 33 pcs | 18 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 548 pcs | 916 pcs | 797 pcs | 583 pcs | 755 pcs |
| Pink | |||||
| List price | |||||
| Bp.Central | 18 pcs | 7 pcs | 20 pcs | 41 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 690 pcs | 1 122 pcs | 793 pcs | 492 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 0 pcs | 141 pcs | 94 pcs | 87 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 798 pcs | 1 693 pcs | 1 413 pcs | 1 231 pcs | 77 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 112 pcs | 143 pcs | 129 pcs | 89 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 419 pcs | 1 172 pcs | 591 pcs | 975 pcs | 4 022 pcs |
| Sand | |||||
| List price | |||||
| Bp.Central | 38 pcs | 106 pcs | 87 pcs | 75 pcs | 61 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 580 pcs | 249 pcs | 590 pcs | 1 521 pcs | 1 014 pcs |
| Sky Blue | |||||
| List price | |||||
| Bp.Central | 34 pcs | 85 pcs | 45 pcs | 48 pcs | 49 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 443 pcs | 682 pcs | 783 pcs | 525 pcs | 230 pcs |
| White | |||||
| List price | |||||
| Bp.Central | 327 pcs | 407 pcs | 267 pcs | 161 pcs | 139 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 238 pcs | 10 306 pcs | 4 233 pcs | 2 914 pcs | 1 107 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11338: SOL'S PASSION WOMEN POLO SHIRT
WOMEN S SHORT SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- so11338.pdf
- Country of origin: CN
- Tariff no.: 61061000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)