Catalogue: SO11342
|
Factory code: 11342
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 20 pcs | 65 pcs | 149 pcs | 195 pcs | 82 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 763 pcs | 1 394 pcs | 1 726 pcs | 499 pcs | 554 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 78 pcs | 137 pcs | 92 pcs | 95 pcs | 39 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 573 pcs | 2 776 pcs | 3 144 pcs | 1 935 pcs | 655 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 91 pcs | 24 pcs | 41 pcs | 141 pcs | 90 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 958 pcs | 2 730 pcs | 2 418 pcs | 2 212 pcs | 953 pcs | |
| Army | ||||||
| List price | ||||||
| Bp.Central | 56 pcs | 41 pcs | 72 pcs | 81 pcs | 52 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 680 pcs | 874 pcs | 983 pcs | 1 042 pcs | 701 pcs | |
| Black | ||||||
| List price | ||||||
| Bp.Central | 58 pcs | 757 pcs | 2 047 pcs | 3 301 pcs | 2 533 pcs | 1 218 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 488 pcs | 13 290 pcs | 21 241 pcs | 32 352 pcs | 21 925 pcs | 14 704 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 94 pcs | 217 pcs | 425 pcs | 330 pcs | 183 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 508 pcs | 1 157 pcs | 247 pcs | 1 012 pcs | 679 pcs | |
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 46 pcs | 18 pcs | 55 pcs | 30 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 000 pcs | 1 208 pcs | 1 217 pcs | 708 pcs | 385 pcs | |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 22 pcs | 20 pcs | 20 pcs | 62 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 528 pcs | 887 pcs | 1 279 pcs | 651 pcs | 570 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 49 pcs | 71 pcs | 83 pcs | 37 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 691 pcs | 1 111 pcs | 1 126 pcs | 934 pcs | 273 pcs | |
| Golf Green | ||||||
| List price | ||||||
| Bp.Central | 138 pcs | 67 pcs | 42 pcs | 21 pcs | 16 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 558 pcs | 4 736 pcs | 5 576 pcs | 2 936 pcs | 1 463 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 76 pcs | 286 pcs | 497 pcs | 334 pcs | 147 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 853 pcs | 6 318 pcs | 9 958 pcs | 7 046 pcs | 2 254 pcs | |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 51 pcs | 70 pcs | 70 pcs | 46 pcs | 22 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 577 pcs | 2 852 pcs | 3 031 pcs | 616 pcs | 871 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 80 pcs | 529 pcs | 851 pcs | 804 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 911 pcs | 3 425 pcs | 4 806 pcs | 5 161 pcs | ||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 311 pcs | 904 pcs | 1 188 pcs | 1 010 pcs | 533 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 875 pcs | 20 843 pcs | 16 003 pcs | 18 721 pcs | 10 493 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 28 pcs | 43 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 710 pcs | 5 252 pcs | 1 175 pcs | 1 280 pcs | ||
| Red | ||||||
| List price | ||||||
| Bp.Central | 94 pcs | 273 pcs | 311 pcs | 212 pcs | 107 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 887 pcs | 6 275 pcs | 8 834 pcs | 4 569 pcs | 1 718 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 113 pcs | 345 pcs | 444 pcs | 249 pcs | 157 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 799 pcs | 5 733 pcs | 6 294 pcs | 4 259 pcs | 2 837 pcs | |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 56 pcs | 128 pcs | 182 pcs | 122 pcs | 149 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 156 pcs | 3 921 pcs | 3 458 pcs | 2 397 pcs | 1 368 pcs | |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 40 pcs | 164 pcs | 105 pcs | 204 pcs | 47 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 238 pcs | 4 370 pcs | 4 023 pcs | 2 193 pcs | 1 813 pcs | |
| White | ||||||
| List price | ||||||
| Bp.Central | 999 pcs | 1 714 pcs | 1 875 pcs | 1 478 pcs | 702 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 12 395 pcs | 30 203 pcs | 34 620 pcs | 18 436 pcs | 11 265 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11342: SOL'S SUMMER II MEN POLO SHIRT
MEN S SHORT-SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- so11342.pdf
- Country of origin: CN
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)