Catalogue: SO11347
|
Factory code: SO11347
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Black | |||||
| List price | |||||
| Bp.Central | 719 pcs | 1 080 pcs | 657 pcs | 375 pcs | 141 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 350 pcs | 8 170 pcs | 4 574 pcs | 1 781 pcs | 988 pcs |
| Dark Grey | |||||
| List price | |||||
| Bp.Central | 72 pcs | 89 pcs | 54 pcs | 59 pcs | 70 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 958 pcs | 1 481 pcs | 1 098 pcs | 680 pcs | 353 pcs |
| French Navy | |||||
| List price | |||||
| Bp.Central | 149 pcs | 144 pcs | 133 pcs | 74 pcs | 55 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 806 pcs | 3 578 pcs | 2 907 pcs | 2 038 pcs | 1 243 pcs |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 35 pcs | 59 pcs | 31 pcs | 56 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 247 pcs | 1 722 pcs | 894 pcs | 1 108 pcs | 461 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 2 pcs | 309 pcs | 74 pcs | 25 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 169 pcs | 1 021 pcs | 1 668 pcs | 1 226 pcs | |
| Orange | |||||
| List price | |||||
| Bp.Central | 3 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 700 pcs | ||||
| Red | |||||
| List price | |||||
| Bp.Central | 147 pcs | 165 pcs | 221 pcs | 117 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 258 pcs | 1 940 pcs | 2 529 pcs | 972 pcs | 804 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 117 pcs | 205 pcs | 216 pcs | 134 pcs | 73 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 765 pcs | 1 475 pcs | 411 pcs | 955 pcs | 566 pcs |
| Sky Blue | |||||
| List price | |||||
| Bp.Central | 57 pcs | 64 pcs | 86 pcs | 56 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 896 pcs | 1 343 pcs | 1 584 pcs | 1 082 pcs | 509 pcs |
| White | |||||
| List price | |||||
| Bp.Central | 406 pcs | 591 pcs | 515 pcs | 163 pcs | 77 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 139 pcs | 7 470 pcs | 5 379 pcs | 1 483 pcs | 1 643 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11347: SOL'S PERFECT WOMEN - POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61061000
- Gross weight: 0,18 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)