Catalogue: SO11380
|
Factory code: 11380
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Atoll Blue | ||||||||
| List price | ||||||||
| Bp.Central | 851 pcs | 1 507 pcs | 2 058 pcs | 2 426 pcs | 2 740 pcs | 799 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 337 pcs | 16 795 pcs | 21 222 pcs | 30 890 pcs | 10 079 pcs | 6 064 pcs | ||
| Apple Green | ||||||||
| List price | ||||||||
| Bp.Central | 752 pcs | 1 478 pcs | 2 347 pcs | 1 932 pcs | 1 351 pcs | 658 pcs | 199 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 4 855 pcs | 5 559 pcs | 7 356 pcs | 10 656 pcs | 6 632 pcs | 5 979 pcs | 879 pcs | |
| Apricot | ||||||||
| List price | ||||||||
| Bp.Central | 133 pcs | 447 pcs | 1 451 pcs | 242 pcs | 102 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 538 pcs | 2 505 pcs | 2 374 pcs | 2 277 pcs | 1 237 pcs | |||
| Aqua | ||||||||
| List price | ||||||||
| Bp.Central | 550 pcs | 1 147 pcs | 2 290 pcs | 2 914 pcs | 2 167 pcs | 985 pcs | 204 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 10 697 pcs | 27 349 pcs | 12 899 pcs | 8 895 pcs | 5 173 pcs | 449 pcs | |
| Army | ||||||||
| List price | ||||||||
| Bp.Central | 270 pcs | 1 649 pcs | 3 024 pcs | 3 918 pcs | 2 871 pcs | 1 417 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 252 pcs | 5 924 pcs | 14 783 pcs | 30 970 pcs | 17 309 pcs | 5 700 pcs | ||
| Ash | ||||||||
| List price | ||||||||
| Bp.Central | 231 pcs | 730 pcs | 1 331 pcs | 2 138 pcs | 1 495 pcs | 639 pcs | 84 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 821 pcs | 4 679 pcs | 21 275 pcs | 31 550 pcs | 42 993 pcs | 8 097 pcs | 3 303 pcs | |
| Bottle Green | ||||||||
| List price | ||||||||
| Bp.Central | 752 pcs | 2 083 pcs | 4 109 pcs | 5 687 pcs | 3 908 pcs | 2 246 pcs | 701 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 4 855 pcs | 20 012 pcs | 54 470 pcs | 56 877 pcs | 47 753 pcs | 22 825 pcs | 3 556 pcs | |
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 399 pcs | 1 797 pcs | 3 065 pcs | 2 958 pcs | 2 324 pcs | 1 324 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 485 pcs | 26 512 pcs | 35 867 pcs | 36 925 pcs | 27 652 pcs | 10 468 pcs | ||
| Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 75 pcs | 210 pcs | 676 pcs | 628 pcs | 432 pcs | 232 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 pcs | 690 pcs | 2 639 pcs | 9 989 pcs | 4 132 pcs | 415 pcs | ||
| Deep Black | ||||||||
| List price | ||||||||
| Bp.Central | 6 701 pcs | 21 483 pcs | 47 479 pcs | 79 146 pcs | 46 356 pcs | 21 601 pcs | 4 244 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 56 648 pcs | 217 771 pcs | 405 400 pcs | 523 170 pcs | 357 531 pcs | 129 953 pcs | 27 810 pcs | |
| Denim | ||||||||
| List price | ||||||||
| Bp.Central | 712 pcs | 2 195 pcs | 3 768 pcs | 4 629 pcs | 3 719 pcs | 2 065 pcs | 531 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 136 pcs | 14 579 pcs | 29 693 pcs | 32 217 pcs | 23 696 pcs | 11 860 pcs | 3 782 pcs | |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 423 pcs | 991 pcs | 1 625 pcs | 1 628 pcs | 634 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 711 pcs | 28 541 pcs | 27 232 pcs | 20 987 pcs | 11 184 pcs | |||
| Dark Purple | ||||||||
| List price | ||||||||
| Bp.Central | 1 462 pcs | 2 032 pcs | 1 748 pcs | 1 277 pcs | 482 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 20 901 pcs | 20 236 pcs | 14 396 pcs | 10 924 pcs | 5 468 pcs | |||
| Duck Blue | ||||||||
| List price | ||||||||
| Bp.Central | 80 pcs | 586 pcs | 1 389 pcs | 1 661 pcs | 1 020 pcs | 525 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 465 pcs | 20 338 pcs | 26 170 pcs | 22 833 pcs | 33 978 pcs | 8 388 pcs | ||
| Emerald | ||||||||
| List price | ||||||||
| Bp.Central | 716 pcs | 461 pcs | 165 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 19 239 pcs | 12 288 pcs | 5 656 pcs | |||||
| French Navy | ||||||||
| List price | ||||||||
| Bp.Central | 858 pcs | 2 801 pcs | 6 072 pcs | 6 275 pcs | 6 460 pcs | 2 889 pcs | 643 pcs | 179 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 061 pcs | 33 782 pcs | 100 033 pcs | 126 504 pcs | 99 442 pcs | 47 526 pcs | 12 152 pcs | 4 141 pcs |
| Fuchsia | ||||||||
| List price | ||||||||
| Bp.Central | 245 pcs | 2 323 pcs | 2 350 pcs | 833 pcs | 356 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 058 pcs | 52 272 pcs | 37 043 pcs | 24 678 pcs | 4 507 pcs | |||
| Grey Melange | ||||||||
| List price | ||||||||
| Bp.Central | 500 pcs | 2 488 pcs | 5 811 pcs | 7 838 pcs | 4 751 pcs | 2 268 pcs | 761 pcs | 221 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 140 pcs | 23 593 pcs | 54 621 pcs | 59 273 pcs | 49 893 pcs | 18 342 pcs | 5 998 pcs | 851 pcs |
| Yellow Gold | ||||||||
| List price | ||||||||
| Bp.Central | 559 pcs | 2 344 pcs | 4 084 pcs | 4 284 pcs | 2 340 pcs | 836 pcs | 175 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 7 784 pcs | 28 156 pcs | 70 706 pcs | 70 903 pcs | 58 818 pcs | 21 919 pcs | 5 267 pcs | |
| Khaki | ||||||||
| List price | ||||||||
| Bp.Central | 73 pcs | 718 pcs | 1 482 pcs | 2 782 pcs | 1 379 pcs | 734 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 855 pcs | 4 585 pcs | 17 346 pcs | 23 236 pcs | 16 797 pcs | 10 651 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 776 pcs | 2 023 pcs | 2 946 pcs | 4 036 pcs | 3 158 pcs | 1 405 pcs | 508 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 857 pcs | 26 229 pcs | 49 611 pcs | 52 264 pcs | 38 973 pcs | 12 958 pcs | 2 767 pcs | |
| Lemon | ||||||||
| List price | ||||||||
| Bp.Central | 255 pcs | 1 017 pcs | 1 676 pcs | 1 655 pcs | 456 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 543 pcs | 6 808 pcs | 15 452 pcs | 18 921 pcs | 6 601 pcs | |||
| Light Grey | ||||||||
| List price | ||||||||
| Bp.Central | 69 pcs | 430 pcs | 1 146 pcs | 1 160 pcs | 581 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 647 pcs | 4 056 pcs | 8 661 pcs | 15 313 pcs | 6 685 pcs | |||
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 195 pcs | 480 pcs | 805 pcs | 824 pcs | 628 pcs | 207 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 012 pcs | 3 581 pcs | 12 631 pcs | 9 399 pcs | 5 918 pcs | 3 177 pcs | ||
| Light Purple | ||||||||
| List price | ||||||||
| Bp.Central | 482 pcs | 818 pcs | 598 pcs | 353 pcs | 125 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 6 180 pcs | 11 207 pcs | 10 153 pcs | 4 996 pcs | 1 766 pcs | |||
| Mouse Grey | ||||||||
| List price | ||||||||
| Bp.Central | 281 pcs | 1 878 pcs | 4 242 pcs | 5 861 pcs | 4 459 pcs | 1 042 pcs | 398 pcs | 119 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 678 pcs | 13 719 pcs | 34 602 pcs | 42 244 pcs | 31 558 pcs | 23 054 pcs | 5 975 pcs | 2 563 pcs |
| Medium Pink | ||||||||
| List price | ||||||||
| Bp.Central | 307 pcs | 494 pcs | 388 pcs | 235 pcs | 106 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 008 pcs | 5 471 pcs | 4 487 pcs | 4 187 pcs | 1 583 pcs | |||
| Natural | ||||||||
| List price | ||||||||
| Bp.Central | 627 pcs | 1 108 pcs | 1 232 pcs | 701 pcs | 282 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 7 635 pcs | 15 785 pcs | 21 638 pcs | 9 820 pcs | 2 330 pcs | |||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 1 173 pcs | 2 792 pcs | 7 334 pcs | 9 493 pcs | 7 776 pcs | 3 348 pcs | 744 pcs | 314 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 10 707 pcs | 58 058 pcs | 103 441 pcs | 151 717 pcs | 100 254 pcs | 40 095 pcs | 15 425 pcs | 3 150 pcs |
| Orchid Pink | ||||||||
| List price | ||||||||
| Bp.Central | 219 pcs | 836 pcs | 433 pcs | 175 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 734 pcs | 5 524 pcs | 2 118 pcs | 732 pcs | ||||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 508 pcs | 1 512 pcs | 2 510 pcs | 3 402 pcs | 2 889 pcs | 1 481 pcs | 647 pcs | 170 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 118 pcs | 18 409 pcs | 44 332 pcs | 44 351 pcs | 31 094 pcs | 16 579 pcs | 6 216 pcs | 1 107 pcs |
| Pure Grey | ||||||||
| List price | ||||||||
| Bp.Central | 2 052 pcs | 3 166 pcs | 2 517 pcs | 1 055 pcs | 230 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 11 591 pcs | 4 543 pcs | 4 123 pcs | 0 pcs | 249 pcs | |||
| Pale Pink | ||||||||
| List price | ||||||||
| Bp.Central | 292 pcs | 325 pcs | 293 pcs | 99 pcs | 32 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 932 pcs | 5 668 pcs | 7 572 pcs | 3 562 pcs | 1 951 pcs | |||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 577 pcs | 1 884 pcs | 3 669 pcs | 4 143 pcs | 3 463 pcs | 1 610 pcs | 648 pcs | 131 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 14 476 pcs | 12 673 pcs | 79 498 pcs | 105 712 pcs | 82 085 pcs | 40 864 pcs | 5 180 pcs | 4 296 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 956 pcs | 3 555 pcs | 6 105 pcs | 6 632 pcs | 4 837 pcs | 2 331 pcs | 720 pcs | 219 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 338 pcs | 45 602 pcs | 70 393 pcs | 99 078 pcs | 97 672 pcs | 41 202 pcs | 10 580 pcs | 2 253 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 293 pcs | 834 pcs | 1 813 pcs | 2 168 pcs | 1 877 pcs | 888 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 917 pcs | 7 433 pcs | 20 975 pcs | 24 966 pcs | 12 331 pcs | 3 119 pcs | ||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 802 pcs | 1 999 pcs | 2 141 pcs | 1 058 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 19 841 pcs | 30 982 pcs | 37 611 pcs | 9 066 pcs | ||||
| Tango Red | ||||||||
| List price | ||||||||
| Bp.Central | 5 pcs | 583 pcs | 1 114 pcs | 1 103 pcs | 715 pcs | 384 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 630 pcs | 3 787 pcs | 8 158 pcs | 14 724 pcs | 3 916 pcs | 1 454 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 10 543 pcs | 31 059 pcs | 45 109 pcs | 45 795 pcs | 31 820 pcs | 14 651 pcs | 2 328 pcs | 410 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 78 861 pcs | 241 362 pcs | 448 681 pcs | 637 391 pcs | 607 842 pcs | 132 446 pcs | 30 536 pcs | 8 827 pcs |
| Zinc | ||||||||
| List price | ||||||||
| Bp.Central | 30 pcs | 409 pcs | 699 pcs | 1 081 pcs | 796 pcs | 340 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 706 pcs | 1 838 pcs | 3 054 pcs | 2 848 pcs | 2 773 pcs | 2 703 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11380: SOL'S REGENT UNISEX ROUND COLLAR T-SHIRT
MEN S CLOSE-FITTING T-SHIRT 100% cotton
- Size: 2XL
- Material: cotton
- so11380.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,17 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)