Catalogue: SO11420
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Aqua | ||||||||
| List price | ||||||||
| Bp.Central | 58 pcs | 104 pcs | 145 pcs | 110 pcs | 75 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 592 pcs | 3 011 pcs | 3 158 pcs | 604 pcs | 678 pcs | |||
| Deep Black | ||||||||
| List price | ||||||||
| Bp.Central | 325 pcs | 771 pcs | 1 209 pcs | 784 pcs | 477 pcs | 138 pcs | 50 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 336 pcs | 3 926 pcs | 769 pcs | 3 121 pcs | 1 130 pcs | 368 pcs | 0 pcs | 568 pcs |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 69 pcs | 267 pcs | 330 pcs | 280 pcs | 205 pcs | 60 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 135 pcs | 4 685 pcs | 5 544 pcs | 2 865 pcs | 1 301 pcs | 76 pcs | ||
| Grey Melange | ||||||||
| List price | ||||||||
| Bp.Central | 262 pcs | 546 pcs | 612 pcs | 529 pcs | 313 pcs | 43 pcs | 72 pcs | 63 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 941 pcs | 10 323 pcs | 12 571 pcs | 7 230 pcs | 4 735 pcs | 2 755 pcs | 964 pcs | 363 pcs |
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 101 pcs | 264 pcs | 358 pcs | 269 pcs | 31 pcs | 36 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 516 pcs | 1 683 pcs | 851 pcs | 480 pcs | 0 pcs | 1 259 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 665 pcs | 1 656 pcs | 2 039 pcs | 1 732 pcs | 809 pcs | 388 pcs | 84 pcs | 65 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 602 pcs | 24 703 pcs | 28 875 pcs | 24 699 pcs | 10 523 pcs | 4 526 pcs | 1 488 pcs | 1 773 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 80 pcs | 230 pcs | 489 pcs | 475 pcs | 298 pcs | 151 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 149 pcs | 8 514 pcs | 14 036 pcs | 11 134 pcs | 4 880 pcs | 1 533 pcs | ||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 101 pcs | 333 pcs | 312 pcs | 150 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 400 pcs | 2 692 pcs | 533 pcs | 0 pcs | ||||
| Ultramarine | ||||||||
| List price | ||||||||
| Bp.Central | 75 pcs | 110 pcs | 111 pcs | 68 pcs | 70 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 204 pcs | 1 506 pcs | 1 072 pcs | 679 pcs | 863 pcs | 252 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 575 pcs | 1 766 pcs | 2 000 pcs | 1 606 pcs | 872 pcs | 201 pcs | 106 pcs | 54 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 726 pcs | 5 006 pcs | 3 561 pcs | 2 675 pcs | 578 pcs | 793 pcs | 728 pcs | 1 238 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11420: SOL'S MONARCH - MEN'S ROUND COLLAR LONG SLEEVE T-S
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,21 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital transfer (DT) ,
Transfer screen print (S2)