Catalogue: SO11770
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 106 pcs | 60 pcs | 185 pcs | 256 pcs | 360 pcs | 326 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 392 pcs | 530 pcs | 1 362 pcs | 3 310 pcs | 2 081 pcs | 4 472 pcs |
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 99 pcs | 60 pcs | 131 pcs | 62 pcs | 107 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 35 pcs | 492 pcs | 965 pcs | 1 141 pcs | 693 pcs | |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 183 pcs | 160 pcs | 1 048 pcs | 2 180 pcs | 2 853 pcs | 3 346 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 353 pcs | 453 pcs | 2 754 pcs | 8 123 pcs | 8 020 pcs | 8 046 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 70 pcs | 76 pcs | 101 pcs | 218 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 634 pcs | 0 pcs | 879 pcs | 1 475 pcs | ||
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 53 pcs | 130 pcs | 243 pcs | 348 pcs | 446 pcs | 474 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 515 pcs | 6 529 pcs | 2 816 pcs | 3 611 pcs | 6 968 pcs | 9 251 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 23 pcs | 184 pcs | 160 pcs | 70 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 618 pcs | 0 pcs | 289 pcs | 892 pcs | 927 pcs | 935 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 124 pcs | 70 pcs | 128 pcs | 333 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 189 pcs | 1 936 pcs | 1 256 pcs | 1 228 pcs | ||
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 135 pcs | 168 pcs | 313 pcs | 336 pcs | 336 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 686 pcs | 1 462 pcs | 988 pcs | 1 388 pcs | 1 627 pcs | 3 493 pcs |
| Medium Pink | ||||||
| List price | ||||||
| Bp.Central | 135 pcs | 214 pcs | 67 pcs | 133 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 527 pcs | 612 pcs | 705 pcs | ||
| Orange | ||||||
| List price | ||||||
| Bp.Central | 17 pcs | 79 pcs | 104 pcs | 133 pcs | 108 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 438 pcs | 1 112 pcs | 514 pcs | 1 396 pcs | 1 018 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 118 pcs | 241 pcs | 327 pcs | 352 pcs | 512 pcs | 411 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 034 pcs | 3 056 pcs | 3 771 pcs | 4 409 pcs | 4 157 pcs | 4 060 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 191 pcs | 198 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 600 pcs | 298 pcs | 0 pcs | |||
| White | ||||||
| List price | ||||||
| Bp.Central | 625 pcs | 1 184 pcs | 2 245 pcs | 3 834 pcs | 4 701 pcs | 4 260 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 243 pcs | 16 165 pcs | 21 766 pcs | 26 214 pcs | 30 330 pcs | 11 409 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11770: SOL'S IMPERIAL KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)