Catalogue: SO11970
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 321 pcs | 724 pcs | 1 115 pcs | 1 503 pcs | 1 501 pcs | 1 342 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 083 pcs | 4 466 pcs | 7 371 pcs | 1 990 pcs | 3 508 pcs | 5 115 pcs |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 225 pcs | 348 pcs | 598 pcs | 732 pcs | 633 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 282 pcs | 2 453 pcs | 3 763 pcs | 2 664 pcs | 4 383 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 454 pcs | 739 pcs | 793 pcs | 960 pcs | 956 pcs | 1 068 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 516 pcs | 3 158 pcs | 3 964 pcs | 5 900 pcs | 7 250 pcs | 7 003 pcs |
| Army | ||||||
| List price | ||||||
| Bp.Central | 493 pcs | 547 pcs | 561 pcs | 555 pcs | 607 pcs | 555 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 037 pcs | 1 136 pcs | 1 552 pcs | 938 pcs | 1 646 pcs | 1 706 pcs |
| Ash Grey | ||||||
| List price | ||||||
| Bp.Central | 198 pcs | 211 pcs | 234 pcs | 229 pcs | 240 pcs | 162 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 832 pcs | 464 pcs | 603 pcs | 1 428 pcs | 136 pcs | 954 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 1 158 pcs | 2 177 pcs | 4 737 pcs | 7 644 pcs | 8 592 pcs | 8 232 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 178 pcs | 2 644 pcs | 15 927 pcs | 18 506 pcs | 5 968 pcs | 13 592 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 238 pcs | 195 pcs | 316 pcs | 278 pcs | 260 pcs | 275 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 786 pcs | 3 487 pcs | 2 923 pcs | 2 421 pcs | 2 194 pcs | 2 949 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 157 pcs | 234 pcs | 250 pcs | 569 pcs | 647 pcs | 502 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 057 pcs | 1 508 pcs | 1 332 pcs | 2 674 pcs | 4 328 pcs | 4 875 pcs |
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 316 pcs | 622 pcs | 587 pcs | 564 pcs | 321 pcs | 395 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 120 pcs | 4 412 pcs | 4 846 pcs | 8 869 pcs | 9 670 pcs | 8 584 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 283 pcs | 575 pcs | 619 pcs | 695 pcs | 610 pcs | 416 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 914 pcs | 5 810 pcs | 4 449 pcs | 3 877 pcs | 3 690 pcs | 3 725 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 325 pcs | 452 pcs | 471 pcs | 526 pcs | 457 pcs | 528 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 686 pcs | 2 420 pcs | 2 792 pcs | 2 888 pcs | 3 213 pcs | 3 579 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 335 pcs | 400 pcs | 788 pcs | 1 074 pcs | 915 pcs | 730 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 541 pcs | 2 094 pcs | 6 594 pcs | 4 896 pcs | 5 689 pcs | 4 947 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 212 pcs | 430 pcs | 848 pcs | 1 026 pcs | 1 160 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 138 pcs | 3 293 pcs | 2 793 pcs | 1 093 pcs | 5 475 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 267 pcs | 494 pcs | 741 pcs | 819 pcs | 784 pcs | 691 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 991 pcs | 1 832 pcs | 2 496 pcs | 2 930 pcs | 3 646 pcs | 3 611 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 345 pcs | 622 pcs | 645 pcs | 803 pcs | 1 123 pcs | 1 123 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 036 pcs | 4 240 pcs | 2 285 pcs | 2 590 pcs | 3 395 pcs | 2 402 pcs |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 360 pcs | 497 pcs | 538 pcs | 590 pcs | 1 194 pcs | 949 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 989 pcs | 3 944 pcs | 4 977 pcs | 11 943 pcs | 4 194 pcs | 5 456 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 102 pcs | 248 pcs | 416 pcs | 570 pcs | 703 pcs | 777 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 480 pcs | 3 230 pcs | 2 986 pcs | 8 832 pcs | 14 569 pcs | 7 671 pcs |
| Pale Pink | ||||||
| List price | ||||||
| Bp.Central | 193 pcs | 411 pcs | 447 pcs | 486 pcs | 275 pcs | 235 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 779 pcs | 595 pcs | 1 930 pcs | 668 pcs | 825 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 475 pcs | 850 pcs | 1 521 pcs | 1 857 pcs | 1 912 pcs | 1 803 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 751 pcs | 9 249 pcs | 10 197 pcs | 22 530 pcs | 20 820 pcs | 21 771 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 709 pcs | 1 009 pcs | 922 pcs | 2 020 pcs | 1 749 pcs | 1 728 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 602 pcs | 10 949 pcs | 14 695 pcs | 23 397 pcs | 24 218 pcs | 23 613 pcs |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 58 pcs | 322 pcs | 306 pcs | 312 pcs | 411 pcs | 147 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 265 pcs | 905 pcs | 593 pcs | 1 585 pcs | 1 482 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 385 pcs | 565 pcs | 1 157 pcs | 1 174 pcs | 1 162 pcs | 1 024 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 926 pcs | 3 581 pcs | 3 826 pcs | 5 106 pcs | 5 639 pcs | 3 559 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 7 895 pcs | 7 462 pcs | 11 246 pcs | 13 921 pcs | 14 001 pcs | 17 664 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 10 642 pcs | 49 687 pcs | 49 947 pcs | 64 536 pcs | 102 002 pcs | 109 282 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,09 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)