Catalogue: SO32000
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 50 pcs | 58 pcs | 73 pcs | 55 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 281 pcs | 314 pcs | 6 727 pcs | 2 037 pcs | 2 292 pcs | 456 pcs |
| Black | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 0 pcs | 36 pcs | 87 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 745 pcs | 6 348 pcs | 11 695 pcs | 8 639 pcs | 9 493 pcs | 5 140 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 15 pcs | 31 pcs | 43 pcs | 74 pcs | 73 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 63 pcs | 1 856 pcs | 4 143 pcs | 6 077 pcs | 4 346 pcs | 2 298 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 34 pcs | 51 pcs | 0 pcs | 40 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 119 pcs | 0 pcs | 1 578 pcs | 0 pcs | 1 361 pcs | 922 pcs |
| Neon Lime | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | 45 pcs | 77 pcs | 47 pcs | 39 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 716 pcs | 611 pcs | 1 299 pcs | 1 894 pcs | 1 492 pcs | |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 104 pcs | 50 pcs | 90 pcs | 88 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 9 964 pcs | 16 721 pcs | 17 905 pcs | 11 066 pcs | 3 672 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 8 pcs | 45 pcs | 91 pcs | 65 pcs | 54 pcs | 693 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 64 pcs | 808 pcs | 434 pcs | 1 503 pcs | 960 pcs | 454 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 5 pcs | 122 pcs | 151 pcs | 211 pcs | 224 pcs | 79 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 332 pcs | 1 046 pcs | 1 pcs | 196 pcs | 157 pcs | 248 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 4 pcs | 42 pcs | 82 pcs | 107 pcs | 97 pcs | 55 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 393 pcs | 1 844 pcs | 3 812 pcs | 2 872 pcs | 2 422 pcs | 855 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 49 pcs | 87 pcs | 91 pcs | 65 pcs | 53 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 347 pcs | 2 145 pcs | 5 665 pcs | 5 228 pcs | 2 943 pcs | 2 728 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,25 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)