Catalogue: SO44001
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Black | ||||||
| List price | ||||||
| Bp.Central | 16 pcs | 11 pcs | 23 pcs | 35 pcs | 25 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 102 pcs | 168 pcs | 497 pcs | 369 pcs | 789 pcs | 214 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 7 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 906 pcs | 1 017 pcs | ||||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 146 pcs | |||||
| Orange | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 12 pcs | 36 pcs | 42 pcs | 51 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 151 pcs | 0 pcs | 121 pcs | 0 pcs | 0 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 10 pcs | 12 pcs | 8 pcs | 25 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 101 pcs | 9 251 pcs | 0 pcs | 8 281 pcs | 0 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 0 pcs | 13 pcs | 38 pcs | 32 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 343 pcs | 297 pcs | 521 pcs | 974 pcs | 737 pcs | 258 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62105000
- Gross weight: 0,35 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)