Catalogue: SO54500
|
Factory code: 54500
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Aqua | |||||
| List price | |||||
| Bp.Central | 24 pcs | 39 pcs | 41 pcs | 12 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 592 pcs | 638 pcs | 665 pcs | 263 pcs | 197 pcs |
| Black | |||||
| List price | |||||
| Bp.Central | 211 pcs | 385 pcs | 259 pcs | 132 pcs | 102 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 512 pcs | 1 904 pcs | 1 701 pcs | 803 pcs | 758 pcs |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 27 pcs | 53 pcs | 32 pcs | 26 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 114 pcs | 199 pcs | 38 pcs | 103 pcs | 77 pcs |
| Charcoal Grey | |||||
| List price | |||||
| Bp.Central | 65 pcs | 87 pcs | 51 pcs | 54 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 540 pcs | 2 348 pcs | 2 357 pcs | 1 999 pcs | |
| Dark Chocolate | |||||
| List price | |||||
| Bp.Central | 251 pcs | 30 pcs | 48 pcs | 6 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 413 pcs | 1 276 pcs | 1 305 pcs | 502 pcs | 795 pcs |
| Dark Purple | |||||
| List price | |||||
| Bp.Central | 1 pcs | 4 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 527 pcs | 281 pcs | |||
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 63 pcs | 101 pcs | 81 pcs | 36 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 434 pcs | 377 pcs | 0 pcs | 379 pcs | 37 pcs |
| Lime | |||||
| List price | |||||
| Bp.Central | 18 pcs | 20 pcs | 1 pcs | 33 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 447 pcs | 519 pcs | 647 pcs | 247 pcs | |
| Navy | |||||
| List price | |||||
| Bp.Central | 197 pcs | 216 pcs | 91 pcs | 112 pcs | 128 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 785 pcs | 1 894 pcs | 2 173 pcs | 1 355 pcs | 243 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 9 pcs | 8 pcs | 22 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 349 pcs | 365 pcs | 178 pcs | 177 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 87 pcs | 530 pcs | 606 pcs | 307 pcs | 85 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 355 pcs | 738 pcs | 1 950 pcs | 1 319 pcs | 756 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 22 pcs | 39 pcs | 7 pcs | 3 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 181 pcs | 122 pcs | 172 pcs | 126 pcs | 396 pcs |
| Rope | |||||
| List price | |||||
| Bp.Central | 28 pcs | 43 pcs | 24 pcs | 24 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 165 pcs | 553 pcs | 719 pcs | 147 pcs | |
| White | |||||
| List price | |||||
| Bp.Central | 29 pcs | 54 pcs | 36 pcs | 20 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 711 pcs | 1 005 pcs | 1 393 pcs | 765 pcs | 199 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO54500: SOL'S NORTH WOMEN
SO54500•Aqua•2XL 100% polyester • Reinforcing tape at neck • Elasticated drawstring at bottom • High lined collar
- Size: 2XL
- so54500.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,55 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)