Catalogue: WK607
|
Factory code: WK607
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Beige | |||||||||
| List price | |||||||||
| Bp.Central | 8 pcs | 7 pcs | 2 pcs | 6 pcs | 7 pcs | 10 pcs | 5 pcs | 8 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 124 pcs | 57 pcs | 131 pcs | 183 pcs | 87 pcs | 80 pcs | 154 pcs | 173 pcs | 159 pcs |
| Deep Black | |||||||||
| List price | |||||||||
| Bp.Central | 6 pcs | 3 pcs | 10 pcs | 7 pcs | 8 pcs | 3 pcs | 8 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 400 pcs | 0 pcs | 148 pcs | 269 pcs | 87 pcs | 147 pcs | 153 pcs | ||
| Convoy Grey | |||||||||
| List price | |||||||||
| Bp.Central | 1 pcs | 3 pcs | 1 pcs | 0 pcs | 6 pcs | 3 pcs | 5 pcs | 8 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 321 pcs | 422 pcs | 719 pcs | 489 pcs | 109 pcs | 27 pcs | 224 pcs | 163 pcs | 212 pcs |
| Dark Grey | |||||||||
| List price | |||||||||
| Bp.Central | 4 pcs | 4 pcs | 2 pcs | 0 pcs | 3 pcs | 9 pcs | 11 pcs | 1 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 345 pcs | 527 pcs | 971 pcs | 632 pcs | 125 pcs | 36 pcs | 199 pcs | 225 pcs | 233 pcs |
| Dark Khaki | |||||||||
| List price | |||||||||
| Bp.Central | 0 pcs | 8 pcs | 18 pcs | 1 pcs | 7 pcs | 2 pcs | 2 pcs | 0 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 147 pcs | 85 pcs | 179 pcs | 206 pcs | 91 pcs | 19 pcs | 124 pcs | 148 pcs | 122 pcs |
| Forest Green | |||||||||
| List price | |||||||||
| Bp.Central | 9 pcs | 5 pcs | 8 pcs | 1 pcs | 0 pcs | 8 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 157 pcs | 113 pcs | 255 pcs | 87 pcs | 123 pcs | 133 pcs | 167 pcs | ||
| Navy | |||||||||
| List price | |||||||||
| Bp.Central | 2 pcs | 10 pcs | 6 pcs | 6 pcs | 0 pcs | 3 pcs | 16 pcs | 1 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 289 pcs | 171 pcs | 526 pcs | 756 pcs | 164 pcs | 379 pcs | 88 pcs | 0 pcs | 36 pcs |
| Red | |||||||||
| List price | |||||||||
| Bp.Central | 3 pcs | 1 pcs | 8 pcs | 6 pcs | 0 pcs | 1 pcs | 11 pcs | 9 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 232 pcs | 296 pcs | 815 pcs | 610 pcs | 127 pcs | 0 pcs | 114 pcs | 101 pcs | 152 pcs |
| Royal Blue | |||||||||
| List price | |||||||||
| Bp.Central | 11 pcs | 2 pcs | 2 pcs | 0 pcs | 0 pcs | 3 pcs | 10 pcs | 3 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 110 pcs | 299 pcs | 242 pcs | 105 pcs | 19 pcs | 121 pcs | 126 pcs | 123 pcs |
| White | |||||||||
| List price | |||||||||
| Bp.Central | 4 pcs | 2 pcs | 7 pcs | 5 pcs | 6 pcs | 6 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 127 pcs | 23 pcs | 55 pcs | 19 pcs | 143 pcs | 104 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
WK607: UNISEX PADDED MULTI-POCKET POLYCOTTON VEST
Outer: 65% polyester/35% cotton, 100% polyester inner lining. Slim fit model with tear-away brand label. 190 g/m²
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,61 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)