Catalogue: WK795
|
Factory code: WK795
Available colors
Order
| 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deep Black | |||||||||||
| List price | |||||||||||
| Bp.Central | 14 pcs | 0 pcs | 18 pcs | 3 pcs | 25 pcs | 15 pcs | 11 pcs | 9 pcs | 27 pcs | 5 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 478 pcs | 937 pcs | 809 pcs | 1 014 pcs | 567 pcs | 323 pcs | 156 pcs | 226 pcs | 178 pcs | 122 pcs | |
| Convoy Grey | |||||||||||
| List price | |||||||||||
| Bp.Central | 12 pcs | 24 pcs | 14 pcs | 15 pcs | 19 pcs | 8 pcs | 24 pcs | 10 pcs | 33 pcs | 9 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 124 pcs | 102 pcs | 267 pcs | 83 pcs | 172 pcs | 48 pcs | 4 pcs | 58 pcs | 21 pcs | 75 pcs | 70 pcs |
| Navy | |||||||||||
| List price | |||||||||||
| Bp.Central | 16 pcs | 5 pcs | 1 pcs | 0 pcs | 12 pcs | 20 pcs | 22 pcs | 2 pcs | 8 pcs | 11 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 474 pcs | 932 pcs | 644 pcs | 715 pcs | 633 pcs | 240 pcs | 149 pcs | 153 pcs | 145 pcs | 105 pcs | 82 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
WK795: MULTI POCKET WORKWEAR TROUSERS
EX KA795;65% polyester/35% cotton;Zip and button fastening;3 front pockets;3 rear pockets and 1 side pocket;Articulated knees for ease of movement;Industrial laundry 60°C;Domestic wash 40°C;
- Size: 38
- Country of origin: CN
- Tariff no.: 62034311
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)